Snapshot
Gold Rewards Card![]() | Chase Sapphire Reserve®![]() | |
|---|---|---|
| Issuer | American Express | Chase |
| Network | American Express (American Express Gold) | Visa (Visa Infinite) |
| Card Material | Metal | Metal |
| Annual Fee | $325.00 Effective: $205.00 • $120 Dining Credit | $795.00 Effective: $495.00 • $300 Annual Travel Credit |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 5.00x | 3.00x |
| Authorized User Fee | $35.00 | $75.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (60y ago) | Available (9y ago) |
| Minimum Credit Line | N/A | $10000 |
Welcome Offer
| Bonus | 100,000 Amex Points | 150,000 Chase Points |
| Spend Requirement | $8,000 | $6,000 |
| Timeline | 180 days | 90 days |
| Efficiency Score | 12.50 pts/$1 | 25.00 pts/$1 |
| Cash Back Value | — | $1,500 |
| Portal Travel Value | — | $2,250 |
| Transfer Estimated Value | — | $3,000 |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| AmexTravel Hotels | 5.0x | — |
| Chase Travel Flights | — | 5.0x |
| Chase Travel Hotels & Car Rentals | — | 10.0x |
| Dining | — | 3.0x |
| Dunkin' | 4.0x | — |
| Flights | 3.0x | — |
| Grubhub | 4.0x | — |
| Lyft | — | 5.0x |
| Restaurants | 4.0x | — |
| Resy | 4.0x | — |
| Supermarkets | 4.0x | — |
| Travel | — | 3.0x |
| Uber | 1.0x | — |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1.5x |
| Merchant Category Insights | Supermarkets: Excludes Target, Walmart, and wholesale clubs like Costco/Sam's Club (MCC 5411 required) Dining: Includes bars, cafes, and some third-party delivery services (MCC 5812, 5814) | Standard category rules apply. |
Benefits & Partners
| Transfer Partners | None | 14 Partners |
| Annual Credits | $120 Dining Credit | $300 Annual Travel Credit |
| Partnership Benefits | 5 Programs | 3 Programs |
| Dunkin' | 4.0x Amex Points | — |
| Grubhub | 4.0x Amex Points | — |
| Lyft | — | 5.0x Chase Points |
| Resy | 4.0x Amex Points | — |
| Uber | 1.0x Amex Points | — |
| DashPass Perk | — | Complimentary Membership ($9.99/mo) |
| Hotel Collection Perk | $100 Experience Credit ($8.33/mo) | — |
| Priority Pass Select Perk | — | Unlimited lounge visits for cardholder + 2 guests |
Transfer Partners
| Aer Lingus AerClub | — | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| Air Canada Aeroplan | — | 1.5¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| British Airways Executive Club | — | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| Emirates Skywards | — | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| Air France-KLM Flying Blue | — | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| World of Hyatt | — | 2.3¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| Iberia Plus | — | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| IHG One Rewards | — | 0.6¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| JetBlue TrueBlue | — | 1.3¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| Marriott Bonvoy | — | 0.8¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| Singapore Airlines KrisFlyer | — | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| Southwest Rapid Rewards | — | 1.4¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| United MileagePlus | — | 1.3¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| Virgin Atlantic Flying Club | — | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
Pricing Details
| Purchase APR | 19.49% - 28.49% | 19.49% - 27.99% |
| Cash Advance Fee | 5% | 5% |
| Balance Transfer Fee | None | 5% |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | $1.00 | $0.00 |
| Grace Period | 25 days | 21 days |
| Penalty APR | 36.74% | 29.99% |
Insurance & Protections
| Auto Rental Coverage | Secondary ($50,000) | Primary ($75,000) |
| Trip Cancellation | None | Up to $20,000 |
| Trip Delay | Up to $300 | Up to $500 |
| Purchase Protection | Up to $10,000 / Item | Up to $500 / Item |
| Extended Warranty | +1 Year | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | Included |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | 24/7 Premium Support | 24/7 Direct Specialist |
| Instant Use | Available | Available |
Strategy & Eligibility
| Min. Credit Score | 670+ | 720+ |
| Recommended Range | Good | Excellent |
| Chase 5/24 Rule | No | Strict (Chase) |
| Lifetime Restriction | Yes | None |
| Active Family Restriction | No | Yes (Sapphire Family (One Sapphire card at a time)) |
| Closure Grace Period | None | 2 weeks |
Real-World Value Gap
[!NOTE] AxeTip Realism Index: We’ve adjusted portal redemption values for cards with travel portal multipliers to reflect real-world market pricing (e.g., markups found in the Chase Travel portal).

