Uber ($UBER)
Uber Technologies, Inc. provides ridesharing, courier services, food delivery, and freight.
- Industry: Transportation / Food Delivery
- Public Status: NYSE: UBER
- Official Site: www.uber.com
Technical Note: Uber transactions usually report as
MCC 4121 (Taxicabs and Limousines). Uber typically codes as Travel/Transit. UberEats codes as Dining (5812).
Ranked Card Rewards at Uber
| Card | Rate | Cash / $100 ? Liquidation floor for this currency (Statement credit/Bank deposit). | Credits/mo | Network Perk | Why it Wins |
|---|---|---|---|---|---|
| Amex Platinum Card | 1x Amex Points | $0.60 | $16.67 | — | Credit + Base Rate |
| Chase Sapphire Reserve® | 1e+01x Chase Points | $10.00 | — | — | Chase Travel Hotels & Car Rentals Category |
| Amex Graphite® Business Cash Unlimited Card | 5x Cash | $5.00 | — | — | Amex Travel Category |
| Amazon Prime Visa | 5x Cash | $5.00 | — | — | Amazon.com, Amazon Fresh, Whole Foods, Chase Travel Category |
| IHG One Rewards Premier Business Credit Card | 5x Ihg Points | $5.00 | — | — | Travel, Dining, Gas, Select Business Categories Category |
| Ink Business Premier® Credit Card | 5x Cash | $5.00 | — | — | Chase Travel Category |
| Chase Freedom Flex℠ | 5x Chase Points | $5.00 | — | — | Chase Travel Category |
| Chase Freedom Unlimited® | 5x Chase Points | $5.00 | — | — | Chase Travel Category |
| IHG One Rewards Premier Credit Card | 5x Ihg Points | $5.00 | — | — | Travel, Dining, Gas Category |
| Instacart Mastercard® | 5x Cash | $5.00 | — | — | Chase Travel Category |
| Chase Sapphire Preferred | 5x Chase Points | $5.00 | — | — | Chase Travel Category |
| Citi Prestige Card | 5x Thankyou Points | $5.00 | — | — | Air Travel Category |
| Amex Hilton Honors Business Card | 3x Hilton Points | $3.00 | — | — | Base Rate |
| Amex Business Platinum Card® | 5x Amex Points | $3.00 | — | — | Amex Travel Category |
| Hilton Honors American Express Aspire Card | 3x Hilton Points | $3.00 | — | — | Base Rate |
| Amex Hilton Honors | 3x Hilton Points | $3.00 | — | — | Base Rate |
| Hilton Honors American Express Surpass Card | 3x Hilton Points | $3.00 | — | — | Base Rate |
| Chase Aeroplan® Credit Card | 3x Aeroplan Points | $3.00 | — | — | Dining Category |
| Ink Business Preferred® Credit Card | 3x Chase Points | $3.00 | — | — | Travel, Shipping, Internet, Cable, Phone, Advertising Category |
| DoorDash Rewards Mastercard® | 3x Cash | $3.00 | — | — | Dining at Restaurants Category |
| IHG One Rewards Traveler Credit Card | 3x Ihg Points | $3.00 | — | — | Gas, Dining, Utilities, Streaming Category |
| Marriott Bonvoy Boundless® Credit Card | 3x Marriott Points | $3.00 | — | — | Dining, Groceries Category |
| Marriott Bonvoy Bountiful™ Credit Card | 3x Marriott Points | $3.00 | — | — | Dining, Groceries, Gas, Transit Category |
| Robinhood Gold Card | 3x Cash | $3.00 | — | — | Base Rate |
| Amex Marriott Bonvoy Business Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Marriott Bonvoy Bevy American Express Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Marriott Bonvoy American Express Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Marriott Bonvoy Brilliant American Express Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Amazon Visa | 2x Cash | $2.00 | — | — | Gas Stations, Restaurants, Transit, Commuting Category |
| World of Hyatt Business Credit Card | 2x Hyatt Points | $2.00 | — | — | Dining Category |
| Ink Business Cash® Credit Card | 2x Chase Points | $2.00 | — | — | Gas, Dining Category |
| United℠ Business Card | 2x United Miles | $2.00 | — | — | United Purchases, Dining, Gas, Office Supplies, Transit Category |
| United Club℠ Business Card | 2x United Miles | $2.00 | — | — | Dining Category |
| Disney® Inspire Visa® Card | 2x Disney Rewards Dollars | $2.00 | — | — | Grocery Stores, Restaurants Category |
| Disney® Premier Visa® Card | 2x Disney Rewards Dollars | $2.00 | — | — | Gas Stations, Grocery Stores, Restaurants, U.S. Disney Locations Category |
| World of Hyatt Credit Card | 2x Hyatt Points | $2.00 | — | — | Dining Category |
| Marriott Bonvoy Bold® Credit Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| United Club℠ Infinite Card | 2x United Miles | $2.00 | — | — | Travel Category |
| United℠ Explorer Card | 2x United Miles | $2.00 | — | — | Dining Category |
| United Gateway℠ Credit Card | 2x United Miles | $2.00 | — | — | Gas Stations, Local Transit, Commuting Category |
| United Quest℠ Card | 2x United Miles | $2.00 | — | — | Dining Category |
| Amex Business Gold Card | 3x Amex Points | $1.80 | — | — | Amex Travel Category |
| Amex Green Card | 3x Amex Points | $1.80 | — | — | Travel Category |
| Amex Cash Magnet | 2x Cash | $1.50 | — | — | Base Rate |
| Chase Ink Business Unlimited® | 2x Chase Points | $1.50 | — | — | Base Rate |
| Business Green Rewards Card from American Express | 2x Amex Points | $1.20 | — | — | Amex Travel Category |
| Amex Blue Cash Everyday | 1x Cash | $1.00 | — | — | Base Rate |
| Amex Blue Cash Preferred | 1x Cash | $1.00 | — | — | Base Rate |
| Amex Blue Business Cash Card | 1x Cash | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles® Gold Business Card | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles® Platinum Business Card | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles® Reserve Business Card | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles Blue | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles Gold | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles Platinum | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Delta SkyMiles Reserve American Express Card | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Blue Cash Preferred Card from American Express Exclusively for Morgan Stanley | 1x Cash | $1.00 | — | — | Base Rate |
| Southwest® Rapid Rewards® Performance Business Credit Card | 1x Southwest Points | $1.00 | — | — | Base Rate |
| Southwest® Rapid Rewards® Premier Business Credit Card | 1x Southwest Points | $1.00 | — | — | Base Rate |
| Disney® Visa® Card | 1x Disney Rewards Dollars | $1.00 | — | — | Base Rate |
| Southwest Rapid Rewards® Plus Credit Card | 1x Southwest Points | $1.00 | — | — | Base Rate |
| Southwest Rapid Rewards® Premier Credit Card | 1x Southwest Points | $1.00 | — | — | Base Rate |
| Southwest Rapid Rewards® Priority Credit Card | 1x Southwest Points | $1.00 | — | — | Base Rate |
| The Blue Business Plus Credit Card from American Express | 1x Amex Points | $0.60 | — | — | Base Rate |
| Centurion Card from American Express | 1x Amex Points | $0.60 | — | — | Base Rate |
| Amex EveryDay | 1x Amex Points | $0.60 | — | — | Base Rate |
| Gold Rewards Card | 1x Amex Points | $0.60 | — | — | Direct Partnership |
How we calculate this
We join merchant transaction data (MCCs) with card reward structures to find the highest effective yield. For points programs, we assume a live valuation (e.g., 1 cent per Chase point) to provide a comparable “Cash Value” metric.
Suggested Merchant Category Codes (MCC)
The following categories are typically used by payment networks (Visa, Mastercard, Amex) to classify this merchant. These codes determine the reward yield for specific credit cards.
● MCC-4121
ISO 18245
Taxicabs and Limousines
transportation services by automobile and do not Transportation Elsewhere Classified) Services This MCC includes ride-share Merchants. Commuter Passenger Transport
● MCC-5812
ISO 18245
Eating Places and located within the airport terminal that sell food, Restaurants
newspapers, and/or gift or souvenir items must be Newsstands Merchant’s premises. These Merchants typically Diners - Eating Convenience Stores and Specialty provide table service and may include alcoholic Establishments Markets Soda Fountains delivery for Merchants qualifying for this MCC. Beverages) - Bars, Taverns, Nightclubs, Cocktail Lounges, and Discotheques