The Chase Sapphire Reserve, issued by Chase, is a premium contender in the market.
Chase Sapphire Reserve Payoff Analysis
Chase Sapphire Reserve® Payoff Analysis
This tool is provided "AS IS" for informational purposes. It does not constitute financial or legal advice. Projections are based solely on user inputs and may not reflect current issuer terms. Users must verify all data against their official cardmember agreements. See full Terms.
Time to Pay Off
--
--
Rewards Earned
--
Interest Paid
--
Interest Earned
?
Interest earned by keeping your cash in a yield-bearing account during the grace period.
Formula: Balance × (APY / 365) × Days. --
Formula: Balance × (APY / 365) × Days. --
* Estimates use live economic data (Prime Rate: 6.75%) and daily compounding. Does not include new purchases or late fees.
Snapshot
Chase Sapphire Reserve®![]() | |
|---|---|
| Issuer | Chase |
| Network | Visa (Visa Infinite) |
| Card Material | Metal |
| Annual Fee | $795.00 Effective: $495.00 • $300 Annual Travel Credit |
| Base Rate | 1.00% |
| Travel Rewards | 3.00x |
| Authorized User Fee | $75.00 |
| Foreign Transaction Fee | None |
| Credit Reporting | Ex, Eq, Tu |
| Product Lifecycle | Available (9y ago) |
| Minimum Credit Line | $10000 |
Welcome Offer
| Bonus | 150,000 Chase Points |
| Spend Requirement | $6,000 |
| Timeline | 90 days |
| Efficiency Score | 25.00 pts/$1 |
| Cash Back Value | $1,500 |
| Portal Travel Value | $2,250 |
| Transfer Estimated Value | $3,000 |
Rewards Breakdown
| Base Rate | 1.00% |
| Airline | 5.0x |
| Hotels | 10.0x |
| Lyft | 5.0x |
| Restaurants | 3.0x |
| Travel | 3.0x |
| Anniversary Bonus | None |
| Portal Boost | 1.5x |
Transfer Partners
| Partner | Exchange Rate | Cash Value |
|---|---|---|
| Aer Lingus AerClub | 1:1 | 0.0¢ |
| Air Canada Aeroplan | 1:1 | 1.5¢ |
| British Airways Executive Club | 1:1 | 0.0¢ |
| Emirates Skywards | 1:1 | 0.0¢ |
| Air France-KLM Flying Blue | 1:1 | 0.0¢ |
| World of Hyatt | 1:1 | 2.3¢ |
| Iberia Plus | 1:1 | 0.0¢ |
| IHG One Rewards | 1:1 | 0.6¢ |
| JetBlue TrueBlue | 1:1 | 1.3¢ |
| Marriott Bonvoy | 1:1 | 0.8¢ |
| Singapore Airlines KrisFlyer | 1:1 | 0.0¢ |
| Southwest Rapid Rewards | 1:1 | 1.4¢ |
| United MileagePlus | 1:1 | 1.3¢ |
| Virgin Atlantic Flying Club | 1:1 | 0.0¢ |
Pricing Details
| Purchase APR | 19.49% - 27.99% |
| Cash Advance Fee | 5% |
| Balance Transfer Fee | 5% |
| Late Payment Fee | Up to $40 |
| Minimum Interest Charge | $0.00 |
| Grace Period | 21 days |
| Penalty APR | 29.99% |
Official Resources
Benefits & Partners
| Transfer Partners | 14 Partners |
| Annual Credits | $300 Annual Travel Credit |
| Partnership Benefits | 3 Programs |
| Lyft | 5.0x Chase Points |
| DashPass Perk | Complimentary Membership ($9.99/mo) |
| Priority Pass Select Perk | Unlimited lounge visits for cardholder + 2 guests |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay |
| Customer Service | 24/7 Direct Specialist |
| Instant Use | Available |
Strategy & Eligibility
| Min. Credit Score | 720+ |
| Recommended Range | Excellent |
| Chase 5/24 Rule | Strict (Chase) |
| Lifetime Restriction | None |
| Active Family Restriction | Yes (Sapphire Family (One Sapphire card at a time)) |
| Closure Grace Period | 2 weeks |
