Maximizing your rewards starts with choosing the right card for your specific spending patterns.
AXETIP RANK
Restaurants Rewards Ranking
Benchmark Savings: 3.26% APY
• Based on $1k monthly, $12k annual spend.
| Rank ? AxeTip Rank is strictly determined by the highest total Cash Value. Cards with identical cash payouts share the same rank. | Card | Interest ? Interest-free runway (Billing Cycle + Grace Period) and annual interest earned by keeping cash in your bank during that time. | Rewards ? Total rewards earned annually (Annual spend × reward rate). | Cash Value ? Actual cash liquidation value (Statement credit or deposit). | Reward Value ? Potential value if used via strategic partner redemptions (e.g., hotel transfers, airline miles). |
|---|---|---|---|---|---|
| 1 | ![]() Citibank • 5x Restaurants | 54 Days +$57.88 | 60,000 Thankyou Points | +$600.00 Thankyou Points | +$1080.00 Thankyou Points |
| 2 | ![]() Robinhood • 3x Base Rate | 56 Days +$60.02 | 36,000 Cash | +$360.00 Cash | +$360.00 Cash |
| 3 | ![]() American Express • 4x Restaurants | 56 Days +$60.02 | 48,000 Amex Points | +$288.00 Amex Points | +$960.00 Amex Points |
| 4 | ![]() American Express • 2x Base Rate | 52 Days +$55.73 | 24,000 Cash | +$240.00 Cash | +$240.00 Cash |
| 4 | ![]() Chase • 2x Base Rate | 52 Days +$55.73 | 24,000 Cash | +$240.00 Cash | +$240.00 Cash |
| 5 | ![]() American Express • 3x Restaurants | 52 Days +$55.73 | 36,000 Amex Points | +$216.00 Amex Points | +$720.00 Amex Points |
| 6 | ![]() Chase • 1.5x Base Rate | 52 Days +$55.73 | 18,000 Chase Points | +$180.00 Chase Points | +$378.00 Chase Points |
| 6 | ![]() Chase • 1.5x Base Rate | 52 Days +$55.73 | 18,000 Chase Points | +$180.00 Chase Points | +$378.00 Chase Points |
| 6 | ![]() American Express • 1.5x Base Rate | 52 Days +$55.73 | 18,000 Cash | +$180.00 Cash | +$180.00 Cash |
| 7 | ![]() Chase • 1x Base Rate | 52 Days +$55.73 | 12,000 Chase Points | +$120.00 Chase Points | +$252.00 Chase Points |
| 7 | ![]() Chase • 1x Base Rate | 52 Days +$55.73 | 12,000 Chase Points | +$120.00 Chase Points | +$252.00 Chase Points |
| 7 | ![]() Chase • 1x Base Rate | 52 Days +$55.73 | 12,000 Chase Points | +$120.00 Chase Points | +$252.00 Chase Points |
| 7 | ![]() Chase • 1x Base Rate | 52 Days +$55.73 | 12,000 Chase Points | +$120.00 Chase Points | +$252.00 Chase Points |
| 7 | ![]() Chase • 1x Base Rate | 52 Days +$55.73 | 12,000 Chase Points | +$120.00 Chase Points | +$252.00 Chase Points |
| 7 | ![]() American Express • 1x Base Rate | 52 Days +$55.73 | 12,000 Cash | +$120.00 Cash | +$120.00 Cash |
| 7 | ![]() American Express • 1x Base Rate | 52 Days +$55.73 | 12,000 Cash | +$120.00 Cash | +$120.00 Cash |
| 7 | ![]() American Express • 1x Base Rate | 52 Days +$55.73 | 12,000 Cash | +$120.00 Cash | +$120.00 Cash |
| 7 | ![]() American Express • 1x Base Rate | 52 Days +$55.73 | 12,000 Cash | +$120.00 Cash | +$120.00 Cash |
| 7 | ![]() Chase • 1x Base Rate | 56 Days +$60.02 | 12,000 Cash | +$120.00 Cash | +$120.00 Cash |
| 7 | ![]() Chase • 1x Base Rate | 56 Days +$60.02 | 12,000 Cash | +$120.00 Cash | +$120.00 Cash |
| 7 | ![]() Chase • 1x Base Rate | 56 Days +$60.02 | 12,000 Disney Rewards Dollars | +$120.00 Disney Rewards Dollars | +$120.00 Disney Rewards Dollars |
| 7 | ![]() Chase • 1x Base Rate | 56 Days +$60.02 | 12,000 Disney Rewards Dollars | +$120.00 Disney Rewards Dollars | +$120.00 Disney Rewards Dollars |
| 7 | ![]() Chase • 1x Base Rate | 56 Days +$60.02 | 12,000 Disney Rewards Dollars | +$120.00 Disney Rewards Dollars | +$120.00 Disney Rewards Dollars |
| 7 | ![]() Chase • 1x Base Rate | 52 Days +$55.73 | 12,000 Cash | +$120.00 Cash | +$120.00 Cash |
| 7 | ![]() Chase • 1x Base Rate | 52 Days +$55.73 | 12,000 Cash | +$120.00 Cash | +$120.00 Cash |
| 8 | ![]() American Express • 1x Base Rate | 52 Days +$55.73 | 12,000 Amex Points | +$72.00 Amex Points | +$240.00 Amex Points |
| 8 | ![]() American Express • 1x Base Rate | 52 Days +$55.73 | 12,000 Amex Points | +$72.00 Amex Points | +$240.00 Amex Points |
| 8 | ![]() American Express • 1x Base Rate | 52 Days +$55.73 | 12,000 Amex Points | +$72.00 Amex Points | +$240.00 Amex Points |
| 8 | ![]() American Express • 1x Base Rate | 52 Days +$55.73 | 12,000 Amex Points | +$72.00 Amex Points | +$240.00 Amex Points |
| 8 | ![]() American Express • 1x Base Rate | 52 Days +$55.73 | 12,000 Amex Points | +$72.00 Amex Points | +$240.00 Amex Points |
| 8 | ![]() American Express • 1x Base Rate | 52 Days +$55.73 | 12,000 Amex Points | +$72.00 Amex Points | +$240.00 Amex Points |
| 8 | ![]() American Express • 1x Base Rate | 52 Days +$55.73 | 12,000 Amex Points | +$72.00 Amex Points | +$240.00 Amex Points |
| 9 | ![]() American Express • 7x Restaurants | 52 Days +$55.73 | 84,000 Hilton Points | $0.00 Hilton Points | +$420.00 Hilton Points |
| 9 | ![]() American Express • 4x Restaurants | 52 Days +$55.73 | 48,000 Marriott Points | $0.00 Marriott Points | +$384.00 Marriott Points |
| 9 | ![]() American Express • 6x Restaurants | 52 Days +$55.73 | 72,000 Hilton Points | $0.00 Hilton Points | +$360.00 Hilton Points |
| 9 | ![]() American Express • 5x Restaurants | 52 Days +$55.73 | 60,000 Hilton Points | $0.00 Hilton Points | +$300.00 Hilton Points |
| 9 | ![]() American Express • 3x Restaurants | 52 Days +$55.73 | 36,000 Marriott Points | $0.00 Marriott Points | +$288.00 Marriott Points |
| 9 | ![]() American Express • 3x Restaurants | 52 Days +$55.73 | 36,000 Marriott Points | $0.00 Marriott Points | +$288.00 Marriott Points |
| 9 | ![]() American Express • 2x Restaurants | 52 Days +$55.73 | 24,000 Delta Miles | $0.00 Delta Miles | +$288.00 Delta Miles |
| 9 | ![]() American Express • 2x Restaurants | 52 Days +$55.73 | 24,000 Delta Miles | $0.00 Delta Miles | +$288.00 Delta Miles |
| 9 | ![]() American Express • 2x Restaurants | 52 Days +$55.73 | 24,000 Delta Miles | $0.00 Delta Miles | +$288.00 Delta Miles |
| 9 | ![]() Chase • 1x Base Rate | 52 Days +$55.73 | 12,000 Hyatt Points | $0.00 Hyatt Points | +$276.00 Hyatt Points |
| 9 | ![]() Chase • 1x Base Rate | 52 Days +$55.73 | 12,000 Hyatt Points | $0.00 Hyatt Points | +$276.00 Hyatt Points |
| 9 | ![]() Chase • 3x Base Rate | 52 Days +$55.73 | 36,000 Ihg Points | $0.00 Ihg Points | +$216.00 Ihg Points |
| 9 | ![]() Chase • 3x Base Rate | 52 Days +$55.73 | 36,000 Ihg Points | $0.00 Ihg Points | +$216.00 Ihg Points |
| 9 | ![]() American Express • 2x Base Rate | 52 Days +$55.73 | 24,000 Marriott Points | $0.00 Marriott Points | +$192.00 Marriott Points |
| 9 | ![]() Chase • 2x Base Rate | 52 Days +$55.73 | 24,000 Marriott Points | $0.00 Marriott Points | +$192.00 Marriott Points |
| 9 | ![]() Chase • 2x Base Rate | 52 Days +$55.73 | 24,000 Marriott Points | $0.00 Marriott Points | +$192.00 Marriott Points |
| 9 | ![]() Chase • 2x Base Rate | 52 Days +$55.73 | 24,000 Marriott Points | $0.00 Marriott Points | +$192.00 Marriott Points |
| 9 | ![]() American Express • 3x Base Rate | 52 Days +$55.73 | 36,000 Hilton Points | $0.00 Hilton Points | +$180.00 Hilton Points |
| 9 | ![]() Chase • 1x Base Rate | 52 Days +$55.73 | 12,000 Aeroplan Points | $0.00 Aeroplan Points | +$180.00 Aeroplan Points |
| 9 | ![]() Chase • 1x Base Rate | 52 Days +$55.73 | 12,000 Southwest Points | $0.00 Southwest Points | +$168.00 Southwest Points |
| 9 | ![]() Chase • 1x Base Rate | 52 Days +$55.73 | 12,000 Southwest Points | $0.00 Southwest Points | +$168.00 Southwest Points |
| 9 | ![]() Chase • 1x Base Rate | 52 Days +$55.73 | 12,000 Southwest Points | $0.00 Southwest Points | +$168.00 Southwest Points |
| 9 | ![]() Chase • 1x Base Rate | 52 Days +$55.73 | 12,000 Southwest Points | $0.00 Southwest Points | +$168.00 Southwest Points |
| 9 | ![]() Chase • 1x Base Rate | 52 Days +$55.73 | 12,000 Southwest Points | $0.00 Southwest Points | +$168.00 Southwest Points |
| 9 | ![]() Chase • 1x Base Rate | 52 Days +$55.73 | 12,000 United Miles | $0.00 United Miles | +$156.00 United Miles |
| 9 | ![]() Chase • 1x Base Rate | 52 Days +$55.73 | 12,000 United Miles | $0.00 United Miles | +$156.00 United Miles |
| 9 | ![]() Chase • 1x Base Rate | 52 Days +$55.73 | 12,000 United Miles | $0.00 United Miles | +$156.00 United Miles |
| 9 | ![]() Chase • 1x Base Rate | 52 Days +$55.73 | 12,000 United Miles | $0.00 United Miles | +$156.00 United Miles |
| 9 | ![]() Chase • 1x Base Rate | 52 Days +$55.73 | 12,000 United Miles | $0.00 United Miles | +$156.00 United Miles |
| 9 | ![]() Chase • 1x Base Rate | 52 Days +$55.73 | 12,000 United Miles | $0.00 United Miles | +$156.00 United Miles |
| 9 | ![]() American Express • 1x Base Rate | 52 Days +$55.73 | 12,000 Delta Miles | $0.00 Delta Miles | +$144.00 Delta Miles |
| 9 | ![]() American Express • 1x Base Rate | 52 Days +$55.73 | 12,000 Delta Miles | $0.00 Delta Miles | +$144.00 Delta Miles |
| 9 | ![]() American Express • 1x Base Rate | 52 Days +$55.73 | 12,000 Delta Miles | $0.00 Delta Miles | +$144.00 Delta Miles |
| 9 | ![]() American Express • 1x Base Rate | 52 Days +$55.73 | 12,000 Delta Miles | $0.00 Delta Miles | +$144.00 Delta Miles |
| 9 | ![]() Chase • 2x Base Rate | 52 Days +$55.73 | 24,000 Ihg Points | $0.00 Ihg Points | +$144.00 Ihg Points |


































































