Snapshot
Hilton Honors American Express Surpass Card![]() | Blue Cash Preferred Card from American Express Exclusively for Morgan Stanley![]() | |
|---|---|---|
| Issuer | American Express | American Express |
| Network | American Express | American Express |
| Card Material | Plastic | Plastic |
| Annual Fee | $150.00 Effective: $-50.00 • $200 Hilton Credit | $95.00 Effective: $11.00 • $84 Disney Bundle Credit |
| Base Rate | 3.00% | 1.00% |
| Travel Rewards | 0.00x | 0.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | 2.7% |
| Credit Reporting | None | None |
| Product Lifecycle | Active | Active |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 130,000 Hilton Points | 350 Cash |
| Spend Requirement | $3,000 | $3,000 |
| Timeline | 180 days | 180 days |
| Efficiency Score | 43.33 pts/$1 | 0.12 pts/$1 |
| Cash Back Value | — | $350 |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | — |
Rewards Breakdown
| Base Rate | 3.00% | 1.00% |
| Gas Stations | 6.0x | 3.0% |
| Hilton | 12.0x | — |
| Restaurants | 6.0x | — |
| Streaming | — | 6.0% |
| Supermarkets | 6.0x | 6.0% |
| Transit | — | 3.0% |
| US Online Retail | 4.0x | — |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | $200 Hilton Credit | $84 Disney Bundle Credit |
| Partnership Benefits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 19.49% - 28.49% | 19.49% - 28.49% |
| Cash Advance Fee | None | None |
| Balance Transfer Fee | None | None |
| Late Payment Fee | Up to $Unverified | Up to $Unverified |
| Minimum Interest Charge | None | None |
| Grace Period | N/A | N/A |
| Penalty APR | None | None |
Insurance & Protections
| Auto Rental Coverage | None | None |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | None | None |
| Extended Warranty | None | None |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | None | None |
| Customer Service | Unverified | Unverified |
| Instant Use | Unverified | Unverified |
Strategy & Eligibility
| Min. Credit Score | 660+ | 660+ |
| Recommended Range | Good / Excellent | Good / Excellent |
| Chase 5/24 Rule | No | No |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

