Maximizing your rewards starts with choosing the right card for your specific spending patterns.
AXETIP RANK
Gas Stations Rewards Ranking
| Rank ? AxeTip Rank is strictly determined by the highest total Cash Value. Cards with identical cash payouts share the same rank. | Credit Card | Cash Value ? Actual cash liquidation value (Statement credit or deposit). | Reward Value ? Potential value if used via strategic partner redemptions (e.g., hotel transfers, airline miles). |
|---|---|---|---|
| 1 | ![]() Barclays • 8x Gas Stations • 8,000 Wyndham Rewards | +$80.00 1.0¢ | +$80.00 1.0¢ |
| 2 | ![]() Barclays • 6x Gas Stations • 6,000 Wyndham Rewards | +$60.00 1.0¢ | +$60.00 1.0¢ |
| 3 | ![]() Bread Financial (Comenity) • 5x Gas Stations • 5,000 Cash Rewards | +$50.00 1.0¢ | +$50.00 1.0¢ |
| 3 | ![]() Citibank • 5x Gas Stations • 5,000 Store Credit | +$50.00 1.0¢ | +$50.00 1.0¢ |
| 3 | ![]() Credit One Bank • 5x Gas Stations • 5,000 Cash Rewards | +$50.00 1.0¢ | +$50.00 1.0¢ |
| 3 | ![]() KeyBank • 5x Base Rate • 5,000 Points | +$50.00 1.0¢ | +$50.00 1.0¢ |
| 3 | ![]() PenFed Credit Union • 5x Gas Stations • 5,000 Points | +$50.00 1.0¢ | +$50.00 1.0¢ |
| 3 | ![]() USAA • 5x Gas Stations • 5,000 Cash Rewards | +$50.00 1.0¢ | +$50.00 1.0¢ |
| 3 | ![]() Wells Fargo • 5x Gas Stations • 5,000 Choice Privileges | +$50.00 1.0¢ | +$50.00 1.0¢ |
| 4 | ![]() Citi • 4x Gas Stations • 4,000 Cash Rewards | +$40.00 1.0¢ | +$40.00 1.0¢ |
| 4 | ![]() Citi • 4x Gas Stations • 4,000 Cash Rewards | +$40.00 1.0¢ | +$40.00 1.0¢ |
| 4 | ![]() Goldman Sachs • 4x Base Rate • 4,000 Gm Rewards | +$40.00 1.0¢ | +$40.00 1.0¢ |
| 4 | ![]() PNC Bank • 4x Gas Stations • 4,000 Cash Rewards | +$40.00 1.0¢ | +$40.00 1.0¢ |
| 4 | ![]() U.S. Bank • 4x Gas Stations • 4,000 Us Bank Altitude Points | +$40.00 1.0¢ | +$40.00 1.0¢ |
| 4 | ![]() U.S. Bank • 4x Gas Stations • 4,000 Us Bank Altitude Points | +$40.00 1.0¢ | +$40.00 1.0¢ |
| 5 | ![]() Citibank • 3x Gas Stations • 3,000 ThankYou Points | +$30.00 1.0¢ | +$54.00 1.8¢ |
| 5 | ![]() American Express • 3x Gas Stations • 3,000 Cash Rewards | +$30.00 1.0¢ | +$30.00 1.0¢ |
| 5 | ![]() American Express • 3x Gas Stations • 3,000 Cash Rewards | +$30.00 1.0¢ | +$30.00 1.0¢ |
| 5 | ![]() American Express • 3x Gas Stations • 3,000 Cash Rewards | +$30.00 1.0¢ | +$30.00 1.0¢ |
| 5 | ![]() BMO (US) • 3x Gas Stations • 3,000 Cash Rewards | +$30.00 1.0¢ | +$30.00 1.0¢ |
| 5 | ![]() Bank of America • 3x Choice Category (Gas, Online Shopping, Dining, Travel, Drug Stores, Home Improvement) • 3,000 Cash Rewards | +$30.00 1.0¢ | +$30.00 1.0¢ |
| 5 | ![]() Bread Financial (Comenity) • 3x Gas Stations • 3,000 Cash Rewards | +$30.00 1.0¢ | +$30.00 1.0¢ |
| 5 | ![]() Chase • 3x Gas Stations • 3,000 Disney Rewards Dollars | +$30.00 1.0¢ | +$30.00 1.0¢ |
| 5 | ![]() Citi • 3x Gas Stations • 3,000 Citi Thankyou Points | +$30.00 1.0¢ | +$30.00 1.0¢ |
| 5 | ![]() Citibank • 3x Gas Stations • 3,000 Store Credit | +$30.00 1.0¢ | +$30.00 1.0¢ |
| 5 | ![]() Citi • 3x Gas Stations • 3,000 Citi Thankyou Points | +$30.00 1.0¢ | +$30.00 1.0¢ |
| 5 | ![]() Golden 1 Credit Union • 3x Gas Stations • 3,000 Cash Rewards | +$30.00 1.0¢ | +$30.00 1.0¢ |
| 5 | ![]() Navy Federal Credit Union • 3x Gas Stations • 3,000 Points | +$30.00 1.0¢ | +$30.00 1.0¢ |
| 5 | ![]() Robinhood • 3x Base Rate • 3,000 Cash Rewards | +$30.00 1.0¢ | +$30.00 1.0¢ |
| 5 | ![]() Truist • 3x Gas Stations • 3,000 Cash Rewards | +$30.00 1.0¢ | +$30.00 1.0¢ |
| 5 | ![]() U.S. Bank • 3x Gas Stations • 3,000 Cash Rewards | +$30.00 1.0¢ | +$30.00 1.0¢ |
| 5 | ![]() Wells Fargo • 3x Gas Stations • 3,000 Wells Fargo Rewards | +$30.00 1.0¢ | +$30.00 1.0¢ |
| 5 | ![]() Wells Fargo • 3x Gas Stations • 3,000 Choice Privileges | +$30.00 1.0¢ | +$30.00 1.0¢ |
| 6 | ![]() Alliant Credit Union • 2.5x Base Rate • 2,500 Cash Rewards | +$25.00 1.0¢ | +$25.00 1.0¢ |
| 7 | ![]() Chase • 2x Gas Stations • 2,000 Chase Points | +$20.00 1.0¢ | +$42.00 2.1¢ |
| 7 | ![]() American Express • 2x Base Rate • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() Barclays • 2x Gas Stations • 2,000 Hawaiian Airlines Hawaiianmiles | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() Bank of America • 2x Gas Stations • 2,000 Airline Miles | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() Bank of America • 2x Gas Stations • 2,000 Airline Miles | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() Capital One • 2x Base Rate • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() Capital One • 2x Base Rate • 2,000 Capital One Miles | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() Capital One • 2x Base Rate • 2,000 Capital One Miles | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() Capital One • 2x Base Rate • 2,000 Capital One Miles | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() Capital One • 2x Base Rate • 2,000 Capital One Miles | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() Chase • 2x Gas Stations • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() Chase • 2x Gas Stations • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() Chase • 2x Base Rate • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() Chase • 2x Gas Stations • 2,000 Disney Rewards Dollars | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() Chase • 2x Gas Stations • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() Citi • 2x Gas Stations • 2,000 Aa Miles | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() Citi • 2x Gas Stations • 2,000 Aa Miles | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() Citi • 2x Base Rate • 2,000 Citi Thankyou Points | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() Citibank • 2x Gas Stations • 2,000 Store Credit | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() Citibank • 2x Gas Stations • 2,000 Store Credit | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() Citi • 2x Gas Stations • 2,000 Citi Thankyou Points | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() Discover • 2x Gas Stations • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() Discover • 2x Gas Stations • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() Discover • 2x Gas Stations • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() Elan Financial Services • 2x Base Rate • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() First Hawaiian Bank • 2x Gas Stations • 2,000 Points | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() First National Bank of Omaha (FNBO) • 2x Base Rate • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() Navy Federal Credit Union • 2x Base Rate • 2,000 Points | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() Navy Federal Credit Union • 2x Gas Stations • 2,000 Points | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() PenFed Credit Union • 2x Base Rate • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() The Bancorp Bank • 2x Base Rate • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() TD Bank • 2x Base Rate • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() U.S. Bank • 2x Gas Stations • 2,000 Us Bank Altitude Points | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() U.S. Bank • 2x Base Rate • 2,000 Us Bank Altitude Points | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() Wells Fargo • 2x Base Rate • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 7 | ![]() Wells Fargo • 2x Base Rate • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 8 | ![]() Citizens Bank • 1.8x Base Rate • 1,800 Cash Rewards | +$18.00 1.0¢ | +$18.00 1.0¢ |
| 9 | ![]() Navy Federal Credit Union • 1.75x Base Rate • 1,750 Cash Rewards | +$17.50 1.0¢ | +$17.50 1.0¢ |
| 10 | ![]() Fifth Third Bank • 1.67x Base Rate • 1,670 Cash Rewards | +$16.70 1.0¢ | +$16.70 1.0¢ |
| 11 | ![]() Chase • 1.5x Base Rate • 1,500 Chase Points | +$15.00 1.0¢ | +$31.50 2.1¢ |
| 11 | ![]() Chase • 1.5x Base Rate • 1,500 Chase Points | +$15.00 1.0¢ | +$31.50 2.1¢ |
| 11 | ![]() American Express • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() Bank of America • 1.5x Base Rate • 1,500 Bofa Travel Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() Bank of America • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() Bank of America • 1.5x Base Rate • 1,500 Bofa Premium Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() Bank of America • 1.5x Base Rate • 1,500 Bofa Premium Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() Bank of America • 1.5x Base Rate • 1,500 Bofa Travel Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() Bank of America • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() BECU • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() Bank of America • 1.5x Base Rate • 1,500 Airline Miles | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() Bank of America • 1.5x Base Rate • 1,500 Boa Points | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() Bank of America • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() Bank of America • 1.5x Base Rate • 1,500 Boa Points | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() Bank of America • 1.5x Base Rate • 1,500 Boa Points | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() Bank of America • 1.5x Base Rate • 1,500 Boa Points | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() Bank of America • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() Bank of America • 1.5x Base Rate • 1,500 Airline Miles | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() Capital One • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() Capital One • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() Capital One • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() Capital One • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() Capital One • 1.5x Base Rate • 1,500 Capital One Miles | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() Discover • 1.5x Base Rate • 1,500 Discover Miles | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() M&T Bank • 1.5x Base Rate • 1,500 Points | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() PenFed Credit Union • 1.5x Base Rate • 1,500 Points | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() WebBank (Petal) • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() Ramp • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() Regions Bank • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() Santander Bank • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() SchoolsFirst FCU • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() Synchrony • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() Upgrade (Sutton Bank) • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 11 | ![]() U.S. Bank • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 12 | ![]() Capital One • 1.25x Base Rate • 1,250 Capital One Miles | +$12.50 1.0¢ | +$12.50 1.0¢ |
| 13 | ![]() Chase • 1x Base Rate • 1,000 Chase Points | +$10.00 1.0¢ | +$21.00 2.1¢ |
| 13 | ![]() Chase • 1x Base Rate • 1,000 Chase Points | +$10.00 1.0¢ | +$21.00 2.1¢ |
| 13 | ![]() Chase • 1x Base Rate • 1,000 Chase Points | +$10.00 1.0¢ | +$21.00 2.1¢ |
| 13 | ![]() Chase • 1x Base Rate • 1,000 Chase Points | +$10.00 1.0¢ | +$21.00 2.1¢ |
| 13 | ![]() Citibank • 1x Base Rate • 1,000 ThankYou Points | +$10.00 1.0¢ | +$18.00 1.8¢ |
| 13 | ![]() Citibank • 1x Base Rate • 1,000 ThankYou Points | +$10.00 1.0¢ | +$18.00 1.8¢ |
| 13 | ![]() American Express • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Bank of America • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Bank of America • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Barclays • 1x Base Rate • 1,000 American Airlines Aadvantage | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Barclays • 1x Base Rate • 1,000 Jetblue Trueblue | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Barclays • 1x Base Rate • 1,000 Jetblue Trueblue | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Wells Fargo (Bilt) • 1x Base Rate • 1,000 Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Bank of America • 1x Base Rate • 1,000 Airline Miles | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Bank of America • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Bank of America • 1x Base Rate • 1,000 Cruise Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Bank of America • 1x Base Rate • 1,000 Airline Miles | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Bank of America • 1x Base Rate • 1,000 Airline Miles | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Bank of America • 1x Base Rate • 1,000 Cruise Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Bank of America • 1x Base Rate • 1,000 Cruise Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Bank of America • 1x Base Rate • 1,000 Hotel Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Bank of America • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Bank of America • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Brex • 1x Base Rate • 1,000 Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Capital One • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Capital One • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Chase • 1x Base Rate • 1,000 Disney Rewards Dollars | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Chase • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Citi • 1x Base Rate • 1,000 Aa Miles | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Citi • 1x Base Rate • 1,000 Aa Miles | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Citi • 1x Base Rate • 1,000 Citi Thankyou Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Citibank • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Comerica Bank • 1x Base Rate • 1,000 Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Commerce Bank • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Discover • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Discover • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() First Tech FCU • 1x Base Rate • 1,000 Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() WebBank (Gemini) • 1x Base Rate • 1,000 Crypto | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Goldman Sachs • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Huntington Bank • 1x Base Rate • 1,000 Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Robinhood • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Synchrony • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() TomoCredit (Community Federal Savings Bank) • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() U.S. Bank • 1x Base Rate • 1,000 Us Bank Altitude Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() U.S. Bank • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() U.S. Bank • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Wells Fargo • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Wells Fargo • 1x Base Rate • 1,000 Wells Fargo Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Wells Fargo • 1x Base Rate • 1,000 Bilt Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 13 | ![]() Zions Bank • 1x Base Rate • 1,000 Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 14 | ![]() American Express • 1x Base Rate • 1,000 AMEX Points | +$6.00 0.6¢ | +$20.00 2.0¢ |
| 14 | ![]() American Express • 1x Base Rate • 1,000 AMEX Points | +$6.00 0.6¢ | +$20.00 2.0¢ |
| 14 | ![]() American Express • 1x Base Rate • 1,000 AMEX Points | +$6.00 0.6¢ | +$20.00 2.0¢ |
| 14 | ![]() American Express • 1x Base Rate • 1,000 AMEX Points | +$6.00 0.6¢ | +$20.00 2.0¢ |
| 14 | ![]() American Express • 1x Base Rate • 1,000 AMEX Points | +$6.00 0.6¢ | +$20.00 2.0¢ |
| 14 | ![]() American Express • 1x Base Rate • 1,000 AMEX Points | +$6.00 0.6¢ | +$20.00 2.0¢ |
| 14 | ![]() American Express • 1x Base Rate • 1,000 AMEX Points | +$6.00 0.6¢ | +$20.00 2.0¢ |
| 14 | ![]() American Express • 1x Base Rate • 1,000 AMEX Points | +$6.00 0.6¢ | +$20.00 2.0¢ |
| 14 | ![]() American Express • 1x Base Rate • 1,000 AMEX Points | +$6.00 0.6¢ | +$20.00 2.0¢ |
| 15 | ![]() American Express • 6x Gas Stations • 6,000 Hilton Points | $0.00 0.0¢ | +$30.00 0.5¢ |
| 15 | ![]() Chase • 5x Gas Stations • 5,000 IHG Points | $0.00 0.0¢ | +$30.00 0.6¢ |
| 15 | ![]() Chase • 5x Gas Stations • 5,000 IHG Points | $0.00 0.0¢ | +$30.00 0.6¢ |
| 15 | ![]() Chase • 2x Gas Stations • 2,000 United Miles | $0.00 0.0¢ | +$26.00 1.3¢ |
| 15 | ![]() Chase • 2x Gas Stations • 2,000 United Miles | $0.00 0.0¢ | +$26.00 1.3¢ |
| 15 | ![]() American Express • 5x Gas Stations • 5,000 Hilton Points | $0.00 0.0¢ | +$25.00 0.5¢ |
| 15 | ![]() Chase • 3x Gas Stations • 3,000 Marriott Points | $0.00 0.0¢ | +$24.00 0.8¢ |
| 15 | ![]() Chase • 1x Base Rate • 1,000 Hyatt Points | $0.00 0.0¢ | +$23.00 2.3¢ |
| 15 | ![]() Chase • 1x Base Rate • 1,000 Hyatt Points | $0.00 0.0¢ | +$23.00 2.3¢ |
| 15 | ![]() Chase • 3x Gas Stations • 3,000 IHG Points | $0.00 0.0¢ | +$18.00 0.6¢ |
| 15 | ![]() American Express • 2x Base Rate • 2,000 Marriott Points | $0.00 0.0¢ | +$16.00 0.8¢ |
| 15 | ![]() American Express • 2x Base Rate • 2,000 Marriott Points | $0.00 0.0¢ | +$16.00 0.8¢ |
| 15 | ![]() American Express • 2x Base Rate • 2,000 Marriott Points | $0.00 0.0¢ | +$16.00 0.8¢ |
| 15 | ![]() American Express • 2x Base Rate • 2,000 Marriott Points | $0.00 0.0¢ | +$16.00 0.8¢ |
| 15 | ![]() Chase • 2x Base Rate • 2,000 Marriott Points | $0.00 0.0¢ | +$16.00 0.8¢ |
| 15 | ![]() Chase • 2x Base Rate • 2,000 Marriott Points | $0.00 0.0¢ | +$16.00 0.8¢ |
| 15 | ![]() American Express • 3x Base Rate • 3,000 Hilton Points | $0.00 0.0¢ | +$15.00 0.5¢ |
| 15 | ![]() American Express • 3x Base Rate • 3,000 Hilton Points | $0.00 0.0¢ | +$15.00 0.5¢ |
| 15 | ![]() Chase • 1x Base Rate • 1,000 Aeroplan Points | $0.00 0.0¢ | +$15.00 1.5¢ |
| 15 | ![]() Chase • 1x Base Rate • 1,000 Southwest Points | $0.00 0.0¢ | +$14.00 1.4¢ |
| 15 | ![]() Chase • 1x Base Rate • 1,000 Southwest Points | $0.00 0.0¢ | +$14.00 1.4¢ |
| 15 | ![]() Chase • 1x Base Rate • 1,000 Southwest Points | $0.00 0.0¢ | +$14.00 1.4¢ |
| 15 | ![]() Chase • 1x Base Rate • 1,000 Southwest Points | $0.00 0.0¢ | +$14.00 1.4¢ |
| 15 | ![]() Chase • 1x Base Rate • 1,000 Southwest Points | $0.00 0.0¢ | +$14.00 1.4¢ |
| 15 | ![]() Chase • 1x Base Rate • 1,000 United Miles | $0.00 0.0¢ | +$13.00 1.3¢ |
| 15 | ![]() Chase • 1x Base Rate • 1,000 United Miles | $0.00 0.0¢ | +$13.00 1.3¢ |
| 15 | ![]() Chase • 1x Base Rate • 1,000 United Miles | $0.00 0.0¢ | +$13.00 1.3¢ |
| 15 | ![]() Chase • 1x Base Rate • 1,000 United Miles | $0.00 0.0¢ | +$13.00 1.3¢ |
| 15 | ![]() American Express • 1x Base Rate • 1,000 Delta Miles | $0.00 0.0¢ | +$12.00 1.2¢ |
| 15 | ![]() American Express • 1x Base Rate • 1,000 Delta Miles | $0.00 0.0¢ | +$12.00 1.2¢ |
| 15 | ![]() American Express • 1x Base Rate • 1,000 Delta Miles | $0.00 0.0¢ | +$12.00 1.2¢ |
| 15 | ![]() American Express • 1x Base Rate • 1,000 Delta Miles | $0.00 0.0¢ | +$12.00 1.2¢ |
| 15 | ![]() American Express • 1x Base Rate • 1,000 Delta Miles | $0.00 0.0¢ | +$12.00 1.2¢ |
| 15 | ![]() American Express • 1x Base Rate • 1,000 Delta Miles | $0.00 0.0¢ | +$12.00 1.2¢ |
| 15 | ![]() American Express • 1x Base Rate • 1,000 Delta Miles | $0.00 0.0¢ | +$12.00 1.2¢ |
| 15 | ![]() American Express • 0x Base Rate • 0 None | $0.00 0.0¢ | $0.00 0.0¢ |
| 15 | ![]() American Express • 0x Base Rate • 0 None | $0.00 0.0¢ | $0.00 0.0¢ |
| 15 | ![]() Avant (WebBank) • 0x Base Rate • 0 Cash Rewards | $0.00 1.0¢ | $0.00 1.0¢ |
| 15 | ![]() Bank of America • 0x Base Rate • 0 None | $0.00 0.0¢ | $0.00 0.0¢ |
| 15 | ![]() Bank of America • 0x Base Rate • 0 None | $0.00 0.0¢ | $0.00 0.0¢ |
| 15 | ![]() Capital One • 0x Base Rate • 0 Cash Rewards | $0.00 1.0¢ | $0.00 1.0¢ |
| 15 | ![]() Chime (Stride Bank) • 0x Base Rate • 0 Cash Rewards | $0.00 1.0¢ | $0.00 1.0¢ |
| 15 | ![]() Citi • 0x Base Rate • 0 Cash Rewards | $0.00 1.0¢ | $0.00 1.0¢ |
| 15 | ![]() Citibank • 0x Base Rate • 0 Cash Rewards | $0.00 1.0¢ | $0.00 1.0¢ |
| 15 | ![]() Citi • 0x Base Rate • 0 Cash Rewards | $0.00 1.0¢ | $0.00 1.0¢ |
