Snapshot
DoorDash Rewards Mastercard®![]() | Gold Rewards Card![]() | |
|---|---|---|
| Issuer | Chase | American Express |
| Network | Mastercard | American Express (American Express Gold) |
| Card Material | Plastic | Metal |
| Annual Fee | $0.00 | $325.00 Effective: $205.00 • $120 Dining Credit |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 1.00x | 5.00x |
| Authorized User Fee | $0.00 | $35.00 |
| Foreign Transaction Fee | 3% | None |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (3y ago) | Available (60y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | Cash | 100,000 Amex Points |
| Spend Requirement | $0 | $8,000 |
| Timeline | 0 days | 180 days |
| Efficiency Score | 0.00 pts/$1 | 12.50 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | — |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| AmexTravel Hotels | — | 5.0x |
| Dining at Restaurants | 3.0% | — |
| DoorDash and Caviar | 4.0% | — |
| Dunkin' | — | 4.0x |
| Flights | — | 3.0x |
| Grocery Stores | 2.0% | — |
| Grubhub | — | 4.0x |
| Restaurants | — | 4.0x |
| Resy | — | 4.0x |
| Supermarkets | — | 4.0x |
| Uber | — | 1.0x |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
| Merchant Category Insights | Standard category rules apply. | Supermarkets: Excludes Target, Walmart, and wholesale clubs like Costco/Sam's Club (MCC 5411 required) Dining: Includes bars, cafes, and some third-party delivery services (MCC 5812, 5814) |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | $120 Dining Credit |
| Partnership Benefits | 1 Program | 5 Programs |
| Dunkin' | — | 4.0x Amex Points |
| Grubhub | — | 4.0x Amex Points |
| Resy | — | 4.0x Amex Points |
| Uber | — | 1.0x Amex Points |
| DashPass Perk | 1-year complimentary on approval; renewable with $10K annual spend | — |
| Hotel Collection Perk | — | $100 Experience Credit ($8.33/mo) |
Transfer Partners
Pricing Details
| Purchase APR | 18.24% - 27.74% | 19.49% - 28.49% |
| Cash Advance Fee | 5% | 5% |
| Balance Transfer Fee | 5% | None |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | $0.00 | $1.00 |
| Grace Period | 21 days | 25 days |
| Penalty APR | 29.99% | 36.74% |
Insurance & Protections
| Auto Rental Coverage | None | Secondary ($50,000) |
| Trip Cancellation | None | None |
| Trip Delay | None | Up to $300 |
| Purchase Protection | None | Up to $10,000 / Item |
| Extended Warranty | None | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | Standard Support | 24/7 Premium Support |
| Instant Use | Available | Available |
Strategy & Eligibility
| Min. Credit Score | 660+ | 670+ |
| Recommended Range | Good | Good |
| Chase 5/24 Rule | Strict (Chase) | No |
| Lifetime Restriction | None | Yes |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

