Snapshot
United Club℠ Business Card![]() | Gold Rewards Card![]() | |
|---|---|---|
| Issuer | Chase | American Express |
| Network | Visa (Visa Infinite) | American Express (American Express Gold) |
| Card Material | Metal | Metal |
| Annual Fee | $450.00 | $325.00 Effective: $205.00 • $120 Dining Credit |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 2.00x | 5.00x |
| Authorized User Fee | $175.00 | $35.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (7y ago) | Available (60y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 75,000 United Miles | 100,000 Amex Points |
| Spend Requirement | $5,000 | $8,000 |
| Timeline | 90 days | 180 days |
| Efficiency Score | 15.00 pts/$1 | 12.50 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | $975 | — |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| AmexTravel Hotels | — | 5.0x |
| Dining | 2.0x | — |
| Dunkin' | — | 4.0x |
| Flights | — | 3.0x |
| Grubhub | — | 4.0x |
| Restaurants | — | 4.0x |
| Resy | — | 4.0x |
| Supermarkets | — | 4.0x |
| Uber | — | 1.0x |
| United Purchases | 2.0x | — |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
| Merchant Category Insights | Standard category rules apply. | Supermarkets: Excludes Target, Walmart, and wholesale clubs like Costco/Sam's Club (MCC 5411 required) Dining: Includes bars, cafes, and some third-party delivery services (MCC 5812, 5814) |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | $120 Dining Credit |
| Partnership Benefits | 2 Programs | 5 Programs |
| Dunkin' | — | 4.0x Amex Points |
| Grubhub | — | 4.0x Amex Points |
| Resy | — | 4.0x Amex Points |
| Uber | — | 1.0x Amex Points |
| Hotel Collection Perk | — | $100 Experience Credit ($8.33/mo) |
| Premier Access Perk | Priority check-in, security, boarding, and baggage | — |
| United Club Membership Perk | Unlimited lounge visits for cardholder + 1 guest | — |
Transfer Partners
Pricing Details
| Purchase APR | 19.74% - 28.24% | 19.49% - 28.49% |
| Cash Advance Fee | 5% | 5% |
| Balance Transfer Fee | None | None |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | $0.00 | $1.00 |
| Grace Period | 21 days | 25 days |
| Penalty APR | 29.99% | 36.74% |
Insurance & Protections
| Auto Rental Coverage | Primary ($75,000) | Secondary ($50,000) |
| Trip Cancellation | Up to $20,000 | None |
| Trip Delay | Up to $500 | Up to $300 |
| Purchase Protection | Up to $10,000 / Item | Up to $10,000 / Item |
| Extended Warranty | +1 Year | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | Included | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | 24/7 Business Specialist | 24/7 Premium Support |
| Instant Use | Available | Available |
Strategy & Eligibility
| Min. Credit Score | 720+ | 670+ |
| Recommended Range | Excellent | Good |
| Chase 5/24 Rule | Strict (Chase) | No |
| Lifetime Restriction | None | Yes |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

