Snapshot
Ink Business Premier® Credit Card![]() | Amazon Visa![]() | |
|---|---|---|
| Issuer | Chase | Chase |
| Network | Visa (Visa Signature) | Visa (Visa Signature) |
| Card Material | Metal | Plastic |
| Annual Fee | $195.00 | $0.00 |
| Base Rate | 2.00% | 1.00% |
| Travel Rewards | 5.00x | 1.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | 3% |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (3y ago) | Available (5y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 1,000 Cash | 50 Cash |
| Spend Requirement | $10,000 | $0 |
| Timeline | 90 days | 0 days |
| Efficiency Score | 0.10 pts/$1 | 0.00 pts/$1 |
| Cash Back Value | $1,000 | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | — |
Rewards Breakdown
| Base Rate | 2.00% | 1.00% |
| Amazon.com, Amazon Fresh, Whole Foods | — | 3.0% |
| Chase Travel | 5.0% | — |
| Gas Stations, Restaurants, Transit, Commuting | — | 2.0% |
| Purchases of $5,000+ | 2.5% | — |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
| Partnership Benefits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | N/A | 18.74% - 27.49% |
| Cash Advance Fee | 5% | 5% |
| Balance Transfer Fee | None | 5% |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | $0.00 | $0.00 |
| Grace Period | 21 days | 25 days |
| Penalty APR | None | 29.99% |
Insurance & Protections
| Auto Rental Coverage | Primary ($75,000) | Secondary ($50,000) |
| Trip Cancellation | Up to $10,000 | None |
| Trip Delay | Up to $500 | None |
| Purchase Protection | Up to $10,000 / Item | Up to $500 / Item |
| Extended Warranty | +1 Year | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | Included | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | Business Specialist | Standard Support |
| Instant Use | Available | Available |
Strategy & Eligibility
| Min. Credit Score | 720+ | 640+ |
| Recommended Range | Excellent | Fair/Good |
| Chase 5/24 Rule | Strict (Chase) | No |
| Lifetime Restriction | Yes | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

