The Amazon Visa, issued by Chase, is a solid choice in the market.
Amazon Visa Payoff Analysis
Amazon Visa Payoff Analysis
This tool is provided "AS IS" for informational purposes. It does not constitute financial or legal advice. Projections are based solely on user inputs and may not reflect current issuer terms. Users must verify all data against their official cardmember agreements. See full Terms.
Time to Pay Off
--
--
Rewards Earned
--
Interest Paid
--
Interest Earned
?
Interest earned by keeping your cash in a yield-bearing account during the grace period.
Formula: Balance × (APY / 365) × Days. --
Formula: Balance × (APY / 365) × Days. --
* Estimates use live economic data (Prime Rate: 6.75%) and daily compounding. Does not include new purchases or late fees.
Snapshot
Amazon Visa![]() | |
|---|---|
| Issuer | Chase |
| Network | Visa (Visa Signature) |
| Card Material | Plastic |
| Annual Fee | $0.00 |
| Base Rate | 1.00% |
| Travel Rewards | 1.00x |
| Authorized User Fee | $0.00 |
| Foreign Transaction Fee | 3% |
| Credit Reporting | Ex, Eq, Tu |
| Product Lifecycle | Available (5y ago) |
| Minimum Credit Line | N/A |
Welcome Offer
| Bonus | 50 Cash |
| Spend Requirement | $0 |
| Timeline | 0 days |
| Efficiency Score | 0.00 pts/$1 |
| Cash Back Value | — |
| Portal Travel Value | — |
| Transfer Estimated Value | — |
Rewards Breakdown
| Base Rate | 1.00% |
| Amazon.com, Amazon Fresh, Whole Foods | 3.0% |
| Gas Stations, Restaurants, Transit, Commuting | 2.0% |
| Anniversary Bonus | None |
| Portal Boost | 1x |
Pricing Details
| Purchase APR | 18.74% - 27.49% |
| Cash Advance Fee | 5% |
| Balance Transfer Fee | 5% |
| Late Payment Fee | Up to $40 |
| Minimum Interest Charge | $0.00 |
| Grace Period | 25 days |
| Penalty APR | 29.99% |
Official Resources
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay |
| Customer Service | Standard Support |
| Instant Use | Available |
Strategy & Eligibility
| Min. Credit Score | 640+ |
| Recommended Range | Fair/Good |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | No |
| Closure Grace Period | None |
