The JetBlue Card, issued by Barclays, is a Mastercard credit card made of Plastic.
Welcome Offer#
| Bonus | 10,000 Points |
| Spend Requirement | $1,000 |
| Timeline | 90 days |
| Efficiency Score | 10.00 pts/$1 |
| Cash Back Value | — |
| Portal Travel Value | — |
| Transfer Estimated Value | — |
Pricing Details#
| Purchase APR | 27.99% - 36.74% |
| Cash Advance Fee | 5% |
| Balance Transfer Fee | 5% |
| Late Payment Fee | Up to $40 |
| Minimum Interest Charge | $0.50 |
| Grace Period | 23 days |
| Penalty APR | None |
Benefits & Partners#
| Transfer Partners | None |
| Annual Credits | None |
| Partnership Benefits | 1 Program |
| JetBlue | 3.0x Jetblue Trueblue |
Usability & Experience#
| Digital Wallets | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified |
| Instant Use | No |
Strategy & Eligibility#
| Min. Credit Score | 700+ |
| Recommended Range | Good to Excellent |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | Yes (You may not be eligible for this offer if you currently have or previously had an account with us in this program.) |
| Closure Grace Period | None |
Comparisons#
See how the JetBlue Card compares to other cards.