Ranked #155/225
Ranked #90/225
Snapshot
| Amazon Visa |
Amex Green Card |
| Issuer | Chase | American Express |
| Network | Visa | American Express |
| Card Material | Plastic | Plastic |
| Annual Fee | $0.00 | $150.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 1.00x | 0.00x |
| Auth. User Fee | $0.00 | $0.00 |
| Foreign Txn Fee | 3% | 0% |
| Lifecycle | Available | Active |
Welcome Offer
| Bonus | None | None |
| Spend Requirement | - | - |
| Timeline | - | - |
Rewards Breakdown
Benefits & Partners
| Transfer Partners | None | 20 partners |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 11.99% - 20.74% | 12.74% - 21.74% |
| Cash Advance APR | 21.74% | 28.74% |
| Penalty APR | 23.24% | 29.99% |
| Late Fee | $40 | $40 |
| Balance Transfer Fee | undefined% (min $0) | N/A |
Insurance & Protections
| Auto Rental | Yes | - |
| Baggage Delay | - | - |
| Baggage Loss | - | - |
| Cell Phone Protection | - | - |
| Extended Warranty | Yes | - |
| Purchase Protection | 120 days | - |
| Return Protection | - | - |
| Trip Cancellation Interruption | - | - |
| Trip Delay | - | - |
| Tsa Precheck Global Entry | - | - |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | - | - |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |