Ranked #90/225
Ranked #155/225
Snapshot
| Amex Green Card |
Amazon Visa |
| Issuer | American Express | Chase |
| Network | American Express | Visa |
| Card Material | Plastic | Plastic |
| Annual Fee | $150.00 | $0.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 0.00x | 1.00x |
| Auth. User Fee | $0.00 | $0.00 |
| Foreign Txn Fee | 0% | 3% |
| Lifecycle | Active | Available |
Welcome Offer
| Bonus | None | None |
| Spend Requirement | - | - |
| Timeline | - | - |
Rewards Breakdown
Benefits & Partners
| Transfer Partners | 20 partners | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 12.74% - 21.74% | 11.99% - 20.74% |
| Cash Advance APR | 28.74% | 21.74% |
| Penalty APR | 29.99% | 23.24% |
| Late Fee | $40 | $40 |
| Balance Transfer Fee | N/A | undefined% (min $0) |
Insurance & Protections
| Auto Rental | - | Yes |
| Baggage Delay | - | - |
| Baggage Loss | - | - |
| Cell Phone Protection | - | - |
| Extended Warranty | - | Yes |
| Purchase Protection | - | 120 days |
| Return Protection | - | - |
| Trip Cancellation Interruption | - | - |
| Trip Delay | - | - |
| Tsa Precheck Global Entry | - | - |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | - | - |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |