Ranked #92/225
Ranked #28/225
Snapshot
| JetBlue Card |
Chase Sapphire Preferred |
| Issuer | Barclays | Chase |
| Network | Mastercard | Visa |
| Card Material | Plastic | Metal |
| Annual Fee | $0.00 | $95.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 3.00x | 0.00x |
| Auth. User Fee | $0.00 | $0.00 |
| Foreign Txn Fee | 0% | 0% |
| Lifecycle | Available | Available |
Welcome Offer
| Bonus | None | None |
| Spend Requirement | - | - |
| Timeline | - | - |
Rewards Breakdown
Benefits & Partners
| Transfer Partners | None | 14 partners |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 21.24% - 29.99% | 12.49% - 20.74% |
| Cash Advance APR | 29.99% | 21.74% |
| Penalty APR | N/A | 23.24% |
| Late Fee | $40 | $40 |
| Balance Transfer Fee | undefined% (min $0) | undefined% (min $0) |
Insurance & Protections
| Auto Rental | Secondary | Yes |
| Baggage Delay | - | Yes |
| Baggage Loss | - | Yes |
| Cell Phone Protection | - | - |
| Extended Warranty | - | Yes |
| Purchase Protection | - | 120 days |
| Return Protection | - | - |
| Roadside Dispatch | - | Pay-per-use |
| Trip Cancellation Interruption | - | Yes |
| Trip Delay | - | Yes |
| Tsa Precheck Global Entry | - | - |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | - | - |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |