Snapshot
Welcome Offer
| Bonus | None | None |
| Spend Requirement | — | — |
| Timeline | — | — |
Rewards Breakdown
| Base Rate | 3.0% (base) | 1.0% (base) |
| Hotels | 12.0% | 1.0% (base) |
| Restaurants | 6.0% | 1.0% (base) |
| Supermarkets | 6.0% | 1.0% (base) |
| Gas Stations | 6.0% | 1.0% (base) |
| Online Retail | 4.0% | 1.0% (base) |
| Apple purchases and select partners using Apple Pay (Uber, Nike, Panera, T-Mobile, Exxon, Ace, Walgreens) | 3.0% (base) | 3.0% |
| All other purchases using Apple Pay | 3.0% (base) | 2.0% |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 12.74% - 21.74% | 19.24% - 29.49% |
| Cash Advance APR | 28.74% | N/A |
| Penalty APR | 29.99% | N/A |
| Late Fee | $40 | N/A |
| Balance Transfer Fee | N/A | N/A |
Insurance & Protections
| Auto Rental | — | — |
| Baggage Delay | — | — |
| Baggage Loss | — | — |
| Cell Phone Protection | — | — |
| Extended Warranty | — | — |
| Purchase Protection | — | — |
| Return Protection | — | — |
| Trip Cancellation Interruption | — | — |
| Trip Delay | — | — |
| Tsa Precheck Global Entry | — | — |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | — | — |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |