Snapshot
Welcome Offer
| Bonus | None | None |
| Spend Requirement | — | — |
| Timeline | — | — |
Rewards Breakdown
| Base Rate | 1.0% (base) | 1.5% (base) |
| Hotels | 5.0% | 1.5% (base) |
| Restaurants | 4.0% | 1.5% (base) |
| Supermarkets | 4.0% | 1.5% (base) |
| Airline | 3.0% | 1.5% (base) |
| Resy | 4.0% | 1.5% (base) |
| Dunkin' | 4.0% | 1.5% (base) |
| Uber | 1.0% | 1.5% (base) |
| Grubhub | 4.0% | 1.5% (base) |
| All travel categories (Honors Advantage Members) | 1.0% (base) | 4.0% |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | 20 partners | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 12.74% - 21.74% | 17.99% - 17.99% |
| Cash Advance APR | 28.74% | 17.99% |
| Penalty APR | 29.99% | N/A |
| Late Fee | $40 | $29 |
| Balance Transfer Fee | N/A | undefined% (min $0) |
Insurance & Protections
| Auto Rental | ✓ | Secondary |
| Baggage Delay | — | — |
| Baggage Loss | ✓ | — |
| Cell Phone Protection | — | — |
| Extended Warranty | ✓ | — |
| Purchase Protection | 90 days | — |
| Return Protection | — | — |
| Roadside Dispatch | — | — |
| Trip Cancellation Interruption | — | — |
| Trip Delay | ✓ | — |
| Tsa Precheck Global Entry | — | Up to $100 statement credit every 4 years |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | — | — |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |