Snapshot
Gold Rewards Card![]() | Disney® Visa® Card![]() | |
|---|---|---|
| Issuer | American Express | Chase |
| Network | American Express (American Express Gold) | Visa |
| Card Material | Metal | Plastic |
| Annual Fee | $325.00 Effective: $205.00 • $120 Dining Credit | $0.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 5.00x | 1.00x |
| Authorized User Fee | $35.00 | $0.00 |
| Foreign Transaction Fee | None | 3% |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (60y ago) | Available (23y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 100,000 Amex Points | 100 Cash |
| Spend Requirement | $8,000 | $0 |
| Timeline | 180 days | 0 days |
| Efficiency Score | 12.50 pts/$1 | 0.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | — |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| AmexTravel Hotels | 5.0x | — |
| Dunkin' | 4.0x | — |
| Flights | 3.0x | — |
| Grubhub | 4.0x | — |
| Restaurants | 4.0x | — |
| Resy | 4.0x | — |
| Supermarkets | 4.0x | — |
| Uber | 1.0x | — |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
| Merchant Category Insights | Supermarkets: Excludes Target, Walmart, and wholesale clubs like Costco/Sam's Club (MCC 5411 required) Dining: Includes bars, cafes, and some third-party delivery services (MCC 5812, 5814) | Standard category rules apply. |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | $120 Dining Credit | None |
| Partnership Benefits | 5 Programs | 1 Program |
| Dunkin' | 4.0x Amex Points | — |
| Grubhub | 4.0x Amex Points | — |
| Resy | 4.0x Amex Points | — |
| Uber | 1.0x Amex Points | — |
| Disney Cardmember Perks Perk | — | 10% off select merchandise, special character meet-and-greet experiences |
| Hotel Collection Perk | $100 Experience Credit ($8.33/mo) | — |
Transfer Partners
Pricing Details
| Purchase APR | 19.49% - 28.49% | 18.24% - 27.74% |
| Cash Advance Fee | 5% | 5% |
| Balance Transfer Fee | None | 5% |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | $1.00 | $0.00 |
| Grace Period | 25 days | 25 days |
| Penalty APR | 36.74% | 29.99% |
Insurance & Protections
| Auto Rental Coverage | Secondary ($50,000) | None |
| Trip Cancellation | None | None |
| Trip Delay | Up to $300 | None |
| Purchase Protection | Up to $10,000 / Item | None |
| Extended Warranty | +1 Year | None |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | 24/7 Premium Support | Standard Support |
| Instant Use | Available | Available |
Strategy & Eligibility
| Min. Credit Score | 670+ | 640+ |
| Recommended Range | Good | Fair/Good |
| Chase 5/24 Rule | No | No |
| Lifetime Restriction | Yes | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

