Snapshot
Gold Rewards Card![]() | World of Hyatt Business Credit Card![]() | |
|---|---|---|
| Issuer | American Express | Chase |
| Network | American Express (American Express Gold) | Visa |
| Card Material | Metal | Plastic |
| Annual Fee | $325.00 Effective: $205.00 • $120 Dining Credit | $199.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 5.00x | 4.00x |
| Authorized User Fee | $35.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (60y ago) | Available (3y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 100,000 Amex Points | 60,000 Hyatt Points |
| Spend Requirement | $8,000 | $5,000 |
| Timeline | 180 days | 90 days |
| Efficiency Score | 12.50 pts/$1 | 12.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | $1,380 |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| AmexTravel Hotels | 5.0x | — |
| Dining | — | 2.0x |
| Dunkin' | 4.0x | — |
| Fitness, Transit | — | 2.0x |
| Flights | 3.0x | — |
| Grubhub | 4.0x | — |
| Hyatt Purchases | — | 4.0x |
| Restaurants | 4.0x | — |
| Resy | 4.0x | — |
| Supermarkets | 4.0x | — |
| Uber | 1.0x | — |
| Anniversary Bonus | None | 1 Free Night (Up to Cat 4) |
| Portal Boost | 1x | 1x |
| Merchant Category Insights | Supermarkets: Excludes Target, Walmart, and wholesale clubs like Costco/Sam's Club (MCC 5411 required) Dining: Includes bars, cafes, and some third-party delivery services (MCC 5812, 5814) | Standard category rules apply. |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | $120 Dining Credit | None |
| Partnership Benefits | 5 Programs | 1 Program |
| Dunkin' | 4.0x Amex Points | — |
| Grubhub | 4.0x Amex Points | — |
| Resy | 4.0x Amex Points | — |
| Uber | 1.0x Amex Points | — |
| Hotel Collection Perk | $100 Experience Credit ($8.33/mo) | — |
| World of Hyatt Discoverist Status Perk | — | Automatic Discoverist Elite |
Transfer Partners
Pricing Details
| Purchase APR | 19.49% - 28.49% | 19.74% - 28.24% |
| Cash Advance Fee | 5% | 5% |
| Balance Transfer Fee | None | None |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | $1.00 | $0.00 |
| Grace Period | 25 days | 21 days |
| Penalty APR | 36.74% | 29.99% |
Insurance & Protections
| Auto Rental Coverage | Secondary ($50,000) | Primary ($75,000) |
| Trip Cancellation | None | Up to $10,000 |
| Trip Delay | Up to $300 | Up to $500 |
| Purchase Protection | Up to $10,000 / Item | Up to $10,000 / Item |
| Extended Warranty | +1 Year | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | Included |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | 24/7 Premium Support | Business Support |
| Instant Use | Available | Available |
Strategy & Eligibility
| Min. Credit Score | 670+ | 700+ |
| Recommended Range | Good | Good/Excellent |
| Chase 5/24 Rule | No | Strict (Chase) |
| Lifetime Restriction | Yes | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

