Snapshot
Amex Delta SkyMiles Gold![]() | IHG One Rewards Traveler Credit Card![]() | |
|---|---|---|
| Issuer | American Express | Chase |
| Network | American Express | Mastercard |
| Card Material | Plastic | Plastic |
| Annual Fee | $150.00 Effective: $-150.00 • $100 Delta Stays Credit • $200 Flight Credit | $0.00 |
| Base Rate | 1.00% | 2.00% |
| Travel Rewards | 0.00x | 3.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | None | Ex, Eq, Tu |
| Product Lifecycle | Active | Available (3y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 80,000 Delta Miles | 80,000 Ihg Points |
| Spend Requirement | $2,000 | $2,000 |
| Timeline | 180 days | 90 days |
| Efficiency Score | 40.00 pts/$1 | 40.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | $480 |
Rewards Breakdown
| Base Rate | 1.00% | 2.00% |
| Delta | 2.0x | — |
| Gas, Dining, Utilities, Streaming | — | 3.0x |
| IHG Hotels | — | 17.0x |
| Restaurants | 2.0x | — |
| Supermarkets | 2.0x | — |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | $100 Delta Stays Credit $200 Flight Credit | None |
| Partnership Benefits | None | 2 Programs |
| 4th Night Free Perk | — | On IHG reward nights |
| IHG Silver Elite Status Perk | — | Automatic Silver Elite |
Transfer Partners
Pricing Details
| Purchase APR | 20.24% - 29.24% | 19.24% - 28.24% |
| Cash Advance Fee | None | 5% |
| Balance Transfer Fee | None | 5% |
| Late Payment Fee | Up to $Unverified | Up to $40 |
| Minimum Interest Charge | None | $0.00 |
| Grace Period | N/A | 21 days |
| Penalty APR | None | 29.99% |
Insurance & Protections
| Auto Rental Coverage | None | Secondary ($50,000) |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | None | Up to $500 / Item |
| Extended Warranty | None | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | None | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified | Standard Support |
| Instant Use | Unverified | Available |
Strategy & Eligibility
| Min. Credit Score | 660+ | 660+ |
| Recommended Range | Good / Excellent | Good |
| Chase 5/24 Rule | No | Strict (Chase) |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

