Snapshot
Amex Blue Cash Everyday![]() | Chase Sapphire Reserve®![]() | |
|---|---|---|
| Issuer | American Express | Chase |
| Network | American Express | Visa (Visa Infinite) |
| Card Material | Plastic | Metal |
| Annual Fee | $0.00 Effective: $-264.00 • $180 Home Chef Credit • $84 Disney Bundle Credit | $795.00 Effective: $495.00 • $300 Annual Travel Credit |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 0.00x | 3.00x |
| Authorized User Fee | $0.00 | $75.00 |
| Foreign Transaction Fee | 2.7% | None |
| Credit Reporting | None | Ex, Eq, Tu |
| Product Lifecycle | Active | Available (9y ago) |
| Minimum Credit Line | N/A | $10000 |
Welcome Offer
| Bonus | 200 Cash | 150,000 Chase Points |
| Spend Requirement | $2,000 | $6,000 |
| Timeline | 180 days | 90 days |
| Efficiency Score | 0.10 pts/$1 | 25.00 pts/$1 |
| Cash Back Value | $200 | $1,500 |
| Portal Travel Value | — | $2,250 |
| Transfer Estimated Value | — | $3,000 |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| Chase Travel Flights | — | 5.0x |
| Chase Travel Hotels & Car Rentals | — | 10.0x |
| Dining | — | 3.0x |
| Gas Stations | 3.0% | — |
| Lyft | — | 5.0x |
| Online Retail | 3.0% | — |
| Supermarkets | 3.0% | — |
| Travel | — | 3.0x |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1.5x |
Benefits & Partners
| Transfer Partners | None | 14 Partners |
| Annual Credits | $180 Home Chef Credit $84 Disney Bundle Credit | $300 Annual Travel Credit |
| Partnership Benefits | None | 3 Programs |
| Lyft | — | 5.0x Chase Points |
| DashPass Perk | — | Complimentary Membership ($9.99/mo) |
| Priority Pass Select Perk | — | Unlimited lounge visits for cardholder + 2 guests |
Transfer Partners
| Aer Lingus AerClub | — | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| Air Canada Aeroplan | — | 1.5¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| British Airways Executive Club | — | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| Emirates Skywards | — | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| Air France-KLM Flying Blue | — | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| World of Hyatt | — | 2.3¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| Iberia Plus | — | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| IHG One Rewards | — | 0.6¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| JetBlue TrueBlue | — | 1.3¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| Marriott Bonvoy | — | 0.8¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| Singapore Airlines KrisFlyer | — | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| Southwest Rapid Rewards | — | 1.4¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| United MileagePlus | — | 1.3¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| Virgin Atlantic Flying Club | — | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
Pricing Details
| Purchase APR | 19.49% - 28.49% | 19.49% - 27.99% |
| Cash Advance Fee | None | 5% |
| Balance Transfer Fee | None | 5% |
| Late Payment Fee | Up to $Unverified | Up to $40 |
| Minimum Interest Charge | None | $0.00 |
| Grace Period | N/A | 21 days |
| Penalty APR | 33.49% | 29.99% |
Insurance & Protections
| Auto Rental Coverage | None | Primary ($75,000) |
| Trip Cancellation | None | Up to $20,000 |
| Trip Delay | None | Up to $500 |
| Purchase Protection | None | Up to $500 / Item |
| Extended Warranty | None | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | Included |
Usability & Experience
| Digital Wallets | None | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified | 24/7 Direct Specialist |
| Instant Use | Unverified | Available |
Strategy & Eligibility
| Min. Credit Score | 660+ | 720+ |
| Recommended Range | Good / Excellent | Excellent |
| Chase 5/24 Rule | No | Strict (Chase) |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | Yes (Sapphire Family (One Sapphire card at a time)) |
| Closure Grace Period | None | 2 weeks |
Real-World Value Gap
[!NOTE] AxeTip Realism Index: We’ve adjusted portal redemption values for cards with travel portal multipliers to reflect real-world market pricing (e.g., markups found in the Chase Travel portal).

