Ranked #30/225
Ranked #103/225
Snapshot
Welcome Offer
| Bonus | None | None |
| Spend Requirement | - | - |
| Timeline | - | - |
Rewards Breakdown
Benefits & Partners
| Transfer Partners | 18 partners | 14 partners |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 10.99% - 18.99% | 10.99% - 19.99% |
| Cash Advance APR | 21.24% | 21.74% |
| Penalty APR | 21.49% | 23.24% |
| Late Fee | $41 | $40 |
| Balance Transfer Fee | undefined% (min $0) | undefined% (min $0) |
Insurance & Protections
| Auto Rental | - | Yes |
| Baggage Delay | - | Yes |
| Cell Phone Protection | - | Yes |
| Extended Warranty | - | Yes |
| Purchase Protection | - | 120 days |
| Return Protection | - | - |
| Trip Cancellation Interruption | - | Yes |
| Trip Delay | - | Yes |
| Tsa Precheck Global Entry | Yes | - |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | - | - |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Citi 8/65 | Standard |