The Citi Prestige Card, issued by Citibank, is a World Elite credit card made of Metal.
Welcome Offer
| Bonus | Thankyou Points |
| Spend Requirement | $0 |
| Timeline | 0 days |
| Efficiency Score | 0.00 pts/$1 |
| Cash Back Value | — |
| Portal Travel Value | — |
| Transfer Estimated Value | — |
Rewards Breakdown
| Base Rate | 1.00% |
| Airline | 5.0x |
| Hotels | 3.0x |
| Priceline | 5.0x |
| Restaurants | 5.0x |
| Anniversary Bonus | None |
| Portal Boost | 1x |
| Merchant Category Insights | Restaurants: Includes cafes, bars, and lounges (MCC 5812, 5813) Flights: Booked directly with airlines or travel agencies (MCC 4511) |
Transfer Partners
| Partner | Exchange Rate | Cash Value |
|---|---|---|
| Accor Rewards | 1:0.75 | 1.0¢ |
| AeroMexico Rewards | 1:1 | 1.0¢ |
| Avianca Rewards | 1:1 | 1.0¢ |
| Cathay Pacific Rewards | 1:1 | 1.0¢ |
| Choice Hotels Rewards | 1:2 | 1.0¢ |
| Emirates Skywards | 1:1 | 0.0¢ |
| Etihad Airways Rewards | 1:1 | 1.0¢ |
| EVA Air Rewards | 1:1 | 1.0¢ |
| Air France-KLM Flying Blue | 1:1 | 0.0¢ |
| JetBlue TrueBlue | 1:1 | 1.3¢ |
| The Leading Hotels of the World Rewards | 1:0.2 | 1.0¢ |
| Qantas Rewards | 1:1 | 1.0¢ |
| Qatar Airways Rewards | 1:1 | 1.0¢ |
| Singapore Airlines KrisFlyer | 1:1 | 0.0¢ |
| Thai Airways Rewards | 1:1 | 1.0¢ |
| Turkish Airlines Rewards | 1:1 | 1.0¢ |
| Virgin Atlantic Flying Club | 1:1 | 0.0¢ |
| Wyndham Rewards | 1:1 | 1.0¢ |
Pricing Details
| Purchase APR | 17.74% - 25.74% |
| Cash Advance Fee | 5% |
| Balance Transfer Fee | 5% |
| Late Payment Fee | Up to $41 |
| Minimum Interest Charge | $0.50 |
| Grace Period | 23 days |
| Penalty APR | 28.24% |
Official Resources
Benefits & Partners
| Transfer Partners | 18 Partners |
| Annual Credits | $250 Annual Travel Credit |
| Partnership Benefits | 1 Program |
| Priceline.com | 5.0x Thankyou Points |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified |
| Instant Use | No |
Strategy & Eligibility
| Min. Credit Score | 700+ |
| Recommended Range | Excellent |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | No |
| Closure Grace Period | None |