AXETIP RANK
Citibank Rewards Ranking
| Rank ? AxeTip Rank is strictly determined by the highest total Cash Value. Cards with identical cash payouts share the same rank. | Credit Card | Cash Value ? Actual cash liquidation value (Statement credit or deposit). | Reward Value ? Potential value if used via strategic partner redemptions (e.g., hotel transfers, airline miles). |
|---|---|---|---|
| 1 | ![]() Citi • 10x Hotels • 10,000 Aa Miles | +$100.00 1.0¢ | +$100.00 1.0¢ |
| 1 | ![]() Citi • 10x Hotels • 10,000 Citi Thankyou Points | +$100.00 1.0¢ | +$100.00 1.0¢ |
| 2 | ![]() Citibank • 5x Restaurants • 5,000 ThankYou Points | +$50.00 1.0¢ | +$90.00 1.8¢ |
| 2 | ![]() Citi • 5x Top Eligible Spend Category (up to $500/billing cycle) • 5,000 Citi Thankyou Points | +$50.00 1.0¢ | +$50.00 1.0¢ |
| 2 | ![]() Citibank • 5x Quarterly Rotating • 5,000 Cash Rewards | +$50.00 1.0¢ | +$50.00 1.0¢ |
| 2 | ![]() Citibank • 5x Gas Stations • 5,000 Store Credit | +$50.00 1.0¢ | +$50.00 1.0¢ |
| 3 | ![]() Citi • 4x Gas Stations • 4,000 Cash Rewards | +$40.00 1.0¢ | +$40.00 1.0¢ |
| 3 | ![]() Citi • 4x Gas Stations • 4,000 Cash Rewards | +$40.00 1.0¢ | +$40.00 1.0¢ |
| 3 | ![]() Citibank • 4x L.L.Bean • 4,000 Store Credit | +$40.00 1.0¢ | +$40.00 1.0¢ |
| 4 | ![]() Citibank • 3x Restaurants • 3,000 ThankYou Points | +$30.00 1.0¢ | +$54.00 1.8¢ |
| 4 | ![]() Citi • 3x Gas Stations • 3,000 Citi Thankyou Points | +$30.00 1.0¢ | +$30.00 1.0¢ |
| 4 | ![]() Citibank • 3x Gas Stations • 3,000 Store Credit | +$30.00 1.0¢ | +$30.00 1.0¢ |
| 4 | ![]() Citibank • 3x Restaurants • 3,000 Store Credit | +$30.00 1.0¢ | +$30.00 1.0¢ |
| 5 | ![]() Citibank • 2x Restaurants • 2,000 ThankYou Points | +$20.00 1.0¢ | +$36.00 1.8¢ |
| 5 | ![]() Citi • 2x Supermarkets • 2,000 Aa Miles | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() Citi • 2x Gas Stations • 2,000 Aa Miles | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() Citi • 2x Travel • 2,000 Aa Miles | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() Citi • 2x Base Rate • 2,000 Citi Thankyou Points | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() Citi • 2x Supermarkets • 2,000 Citi Thankyou Points | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 6 | ![]() Citi • 0x Base Rate • 0 Cash Rewards | $0.00 1.0¢ | $0.00 1.0¢ |
| 6 | ![]() Citibank • 0x Base Rate • 0 Cash Rewards | $0.00 1.0¢ | $0.00 1.0¢ |
| 6 | ![]() Citi • 0x Base Rate • 0 Cash Rewards | $0.00 1.0¢ | $0.00 1.0¢ |





















