Ranked #30/225
Ranked #38/225
Snapshot
| Citi Prestige Card |
Amazon Prime Visa |
| Issuer | Citibank | Chase |
| Network | Mastercard | Visa |
| Card Material | Metal | Metal |
| Annual Fee | $495.00 | $0.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 5.00x | 1.00x |
| Auth. User Fee | $75.00 | $0.00 |
| Foreign Txn Fee | 0% | 0% |
| Lifecycle | Grandfathered | Available |
Welcome Offer
| Bonus | None | None |
| Spend Requirement | - | - |
| Timeline | - | - |
Rewards Breakdown
Benefits & Partners
| Transfer Partners | 18 partners | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 10.99% - 18.99% | 11.99% - 20.74% |
| Cash Advance APR | 21.24% | 21.74% |
| Penalty APR | 21.49% | 23.24% |
| Late Fee | $41 | $40 |
| Balance Transfer Fee | undefined% (min $0) | undefined% (min $0) |
Insurance & Protections
| Auto Rental | - | Yes |
| Baggage Delay | - | - |
| Baggage Loss | - | - |
| Cell Phone Protection | - | - |
| Extended Warranty | - | Yes |
| Purchase Protection | - | 120 days |
| Return Protection | - | - |
| Trip Cancellation Interruption | - | - |
| Trip Delay | - | - |
| Tsa Precheck Global Entry | Yes | - |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | - | - |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Citi 8/65 | Standard |