Ranked #45/225
Ranked #114/225
Snapshot
| Citi Premier Card |
Bilt Mastercard |
| Issuer | Citibank | Wells Fargo |
| Network | Mastercard | Mastercard |
| Card Material | Plastic | Plastic |
| Annual Fee | $95.00 | $0.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 3.00x | 2.00x |
| Auth. User Fee | $0.00 | $0.00 |
| Foreign Txn Fee | 0% | 0% |
| Lifecycle | Grandfathered | Available |
Welcome Offer
| Bonus | None | None |
| Spend Requirement | - | - |
| Timeline | - | - |
Rewards Breakdown
Benefits & Partners
| Transfer Partners | 18 partners | 15 partners |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 10.99% - 18.99% | 21.49% - 29.99% |
| Cash Advance APR | 21.24% | 29.99% |
| Penalty APR | 21.49% | N/A |
| Late Fee | $41 | $40 |
| Balance Transfer Fee | undefined% (min $0) | undefined% (min $0) |
Insurance & Protections
| Auto Rental | - | Primary |
| Baggage Delay | - | - |
| Baggage Loss | - | - |
| Cell Phone Protection | - | Covered up to $800 per claim (subject to $25 deductible) |
| Extended Warranty | - | - |
| Purchase Protection | - | Covered up to $10,000 per claim |
| Return Protection | - | - |
| Trip Cancellation Interruption | - | Covered up to $5,000 per passenger |
| Trip Delay | - | Covered up to $200 per day |
| Tsa Precheck Global Entry | - | - |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | - | - |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Citi 8/65 | Standard |