The Citizens Cash Back Plus World Mastercard, issued by Citizens Bank, is a World Mastercard credit card made of Plastic.
Pricing Details#
| Purchase APR | 24.74% - 32.74% |
| Cash Advance Fee | 5% |
| Balance Transfer Fee | 4% |
| Late Payment Fee | Up to $40 |
| Minimum Interest Charge | $1.50 |
| Grace Period | 21 days |
| Penalty APR | None |
Usability & Experience#
| Digital Wallets | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified |
| Instant Use | No |
Strategy & Eligibility#
| Min. Credit Score | 670+ |
| Recommended Range | Good to Excellent |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | Yes (None) |
| Closure Grace Period | None |
Comparisons#
See how the Citizens Cash Back Plus World Mastercard compares to other cards.