Snapshot
United Quest℠ Card![]() | Amazon Prime Visa![]() | |
|---|---|---|
| Issuer | Chase | Chase |
| Network | Visa (Visa Signature) | Visa (Visa Signature) |
| Card Material | Metal | Metal |
| Annual Fee | $350.00 Effective: $150.00 • $200 Annual United TravelBank Cash | $0.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 3.00x | 5.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (5y ago) | Available (9y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 60,000 United Miles | 150 Cash |
| Spend Requirement | $4,000 | $0 |
| Timeline | 90 days | 0 days |
| Efficiency Score | 15.00 pts/$1 | 0.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | $910 | — |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| Amazon.com, Amazon Fresh, Whole Foods, Chase Travel | — | 5.0% |
| Dining | 2.0x | — |
| Gas Stations, Restaurants, Transit, Commuting | — | 2.0% |
| Hotel Stays | 2.0x | — |
| Streaming Services | 2.0x | — |
| United Purchases | 3.0x | — |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | $200 Annual United TravelBank Cash | None |
| Partnership Benefits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 19.74% - 28.24% | 18.74% - 27.49% |
| Cash Advance Fee | 5% | 5% |
| Balance Transfer Fee | 5% | 5% |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | $0.00 | $0.00 |
| Grace Period | 21 days | 25 days |
| Penalty APR | 29.99% | 29.99% |
Insurance & Protections
| Auto Rental Coverage | Primary ($75,000) | Secondary ($50,000) |
| Trip Cancellation | Up to $10,000 | None |
| Trip Delay | Up to $500 | None |
| Purchase Protection | Up to $500 / Item | Up to $500 / Item |
| Extended Warranty | +1 Year | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | Included | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | Dedicated Support | Standard Support |
| Instant Use | Available | Available |
Strategy & Eligibility
| Min. Credit Score | 700+ | 670+ |
| Recommended Range | Good/Excellent | Good |
| Chase 5/24 Rule | Strict (Chase) | No |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

