The World of Hyatt Credit Card, issued by Chase, is a Visa Signature credit card made of Plastic.
Welcome Offer#
| Bonus | 60,000 Hyatt Points |
| Spend Requirement | $6,000 |
| Timeline | 180 days |
| Efficiency Score | 10.00 pts/$1 |
| Cash Back Value | — |
| Portal Travel Value | — |
| Transfer Estimated Value | $1,380 |
Pricing Details#
| Purchase APR | 19.74% - 28.24% |
| Cash Advance Fee | 5% |
| Balance Transfer Fee | 5% |
| Late Payment Fee | Up to $40 |
| Minimum Interest Charge | $0.00 |
| Grace Period | 21 days |
| Penalty APR | 29.99% |
Benefits & Partners#
| Transfer Partners | None |
| Annual Credits | None |
| Partnership Benefits | 2 Programs |
| World of Hyatt | 4.0x Hyatt Points |
| World of Hyatt Discoverist Status Perk | Automatic Discoverist Elite |
Usability & Experience#
| Digital Wallets | apple-pay, google-pay, samsung-pay |
| Customer Service | Standard Support |
| Instant Use | Available |
Strategy & Eligibility#
| Min. Credit Score | 680+ |
| Recommended Range | Good |
| Chase 5/24 Rule | Strict (Chase) |
| Lifetime Restriction | None |
| Active Family Restriction | No |
| Closure Grace Period | None |
Comparisons#
See how the World of Hyatt Credit Card compares to other cards.