Snapshot
Welcome Offer
| Bonus | None | None |
| Spend Requirement | — | — |
| Timeline | — | — |
Rewards Breakdown
| Base Rate | 1.0% (base) | 1.7% (base) |
| Hotels | 10.0% | 1.7% (base) |
| Airline | 5.0% | 1.7% (base) |
| Restaurants | 3.0% | 1.7% (base) |
| Travel | 3.0% | 1.7% (base) |
| Lyft | 5.0% | 1.7% (base) |
| Anniversary Bonus | None | None |
| Portal Boost | 1.5x | 1x |
Benefits & Partners
| Transfer Partners | 14 partners | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 12.74% - 21.24% | 19.24% - 29.99% |
| Cash Advance APR | 21.74% | 29.99% |
| Penalty APR | 23.24% | 32.99% |
| Late Fee | $40 | $40 |
| Balance Transfer Fee | undefined% (min $0) | undefined% (min $0) |
Insurance & Protections
| Auto Rental | ✓ | Secondary |
| Baggage Delay | ✓ | — |
| Baggage Loss | ✓ | — |
| Cell Phone Protection | — | Up to $800 per claim, subject to $50 deductible (Max $1,000/year) |
| Extended Warranty | ✓ | — |
| Purchase Protection | 120 days | — |
| Return Protection | — | — |
| Roadside Dispatch | Pay-per-use | — |
| Trip Cancellation Interruption | ✓ | — |
| Trip Delay | ✓ | — |
| Tsa Precheck Global Entry | ✓ | — |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | — | — |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |