Ranked #15/225
Ranked #189/225
Snapshot
| Chase Sapphire Reserve |
Disney Visa Card |
| Issuer | Chase | Chase |
| Network | Visa | Visa |
| Card Material | Metal | Plastic |
| Annual Fee | $795.00 | $0.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 3.00x | 1.00x |
| Auth. User Fee | $75.00 | $0.00 |
| Foreign Txn Fee | 0% | 3% |
| Lifecycle | Available | Available |
Welcome Offer
| Bonus | None | None |
| Spend Requirement | - | - |
| Timeline | - | - |
Rewards Breakdown
| Base Rate | 1.0% (base) | 1.0% (base) |
| Hotels | 10.0% | 1.0% (base) |
| Airline | 5.0% | 1.0% (base) |
| Restaurants | 3.0% | 1.0% (base) |
| Travel | 3.0% | 1.0% (base) |
| Lyft | 5.0% | 1.0% (base) |
| Anniversary Bonus | None | None |
| Portal Boost | 1.5x | 1x |
Benefits & Partners
| Transfer Partners | 14 partners | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 12.74% - 21.24% | 11.49% - 20.99% |
| Cash Advance APR | 21.74% | 21.74% |
| Penalty APR | 23.24% | 23.24% |
| Late Fee | $40 | $40 |
| Balance Transfer Fee | undefined% (min $0) | undefined% (min $0) |
Insurance & Protections
| Auto Rental | Yes | - |
| Baggage Delay | Yes | - |
| Baggage Loss | Yes | - |
| Cell Phone Protection | - | - |
| Extended Warranty | Yes | - |
| Purchase Protection | 120 days | - |
| Return Protection | - | - |
| Roadside Dispatch | Pay-per-use | - |
| Trip Cancellation Interruption | Yes | - |
| Trip Delay | Yes | - |
| Tsa Precheck Global Entry | Yes | - |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | - | - |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |