Snapshot
Chase Sapphire Reserve®![]() | Ink Business Preferred® Credit Card![]() | |
|---|---|---|
| Issuer | Chase | Chase |
| Network | Visa (Visa Infinite) | Visa (Visa Signature) |
| Card Material | Metal | Plastic |
| Annual Fee | $795.00 Effective: $495.00 • $300 Annual Travel Credit | $95.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 3.00x | 3.00x |
| Authorized User Fee | $75.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (9y ago) | Available (9y ago) |
| Minimum Credit Line | $10000 | N/A |
Welcome Offer
| Bonus | 150,000 Chase Points | 100,000 Chase Points |
| Spend Requirement | $6,000 | $8,000 |
| Timeline | 90 days | 90 days |
| Efficiency Score | 25.00 pts/$1 | 12.50 pts/$1 |
| Cash Back Value | $1,500 | $1,000 |
| Portal Travel Value | $2,250 | $1,250 |
| Transfer Estimated Value | $3,000 | $2,000 |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| Chase Travel Flights | 5.0x | — |
| Chase Travel Hotels & Car Rentals | 10.0x | — |
| Dining | 3.0x | — |
| Lyft | 5.0x | — |
| Travel | 3.0x | — |
| Travel, Shipping, Internet, Cable, Phone, Advertising | — | 3.0x |
| Anniversary Bonus | None | None |
| Portal Boost | 1.5x | 1.25x |
Benefits & Partners
| Transfer Partners | 14 Partners | 14 Partners |
| Annual Credits | $300 Annual Travel Credit | None |
| Partnership Benefits | 3 Programs | None |
| Lyft | 5.0x Chase Points | — |
| DashPass Perk | Complimentary Membership ($9.99/mo) | — |
| Priority Pass Select Perk | Unlimited lounge visits for cardholder + 2 guests | — |
Transfer Partners
| Aer Lingus AerClub | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| Air Canada Aeroplan | 1.5¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | 1.5¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| British Airways Executive Club | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| Emirates Skywards | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| Air France-KLM Flying Blue | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| World of Hyatt | 2.3¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | 2.3¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| Iberia Plus | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| IHG One Rewards | 0.6¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | 0.6¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| JetBlue TrueBlue | 1.3¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | 1.3¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| Marriott Bonvoy | 0.8¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | 0.8¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| Singapore Airlines KrisFlyer | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| Southwest Rapid Rewards | 1.4¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | 1.4¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| United MileagePlus | 1.3¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | 1.3¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
| Virgin Atlantic Flying Club | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) |
Pricing Details
| Purchase APR | 19.49% - 27.99% | 17.74% - 26.74% |
| Cash Advance Fee | 5% | 5% |
| Balance Transfer Fee | 5% | 5% |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | $0.00 | $0.00 |
| Grace Period | 21 days | 21 days |
| Penalty APR | 29.99% | 29.99% |
Insurance & Protections
| Auto Rental Coverage | Primary ($75,000) | Primary ($75,000) |
| Trip Cancellation | Up to $20,000 | Up to $10,000 |
| Trip Delay | Up to $500 | Up to $500 |
| Purchase Protection | Up to $500 / Item | Up to $10,000 / Item |
| Extended Warranty | +1 Year | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | Included |
| TSA PreCheck | Included | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | 24/7 Direct Specialist | Business Specialist |
| Instant Use | Available | Available |
Strategy & Eligibility
| Min. Credit Score | 720+ | 700+ |
| Recommended Range | Excellent | Good/Excellent |
| Chase 5/24 Rule | Strict (Chase) | Strict (Chase) |
| Lifetime Restriction | None | Yes |
| Active Family Restriction | Yes (Sapphire Family (One Sapphire card at a time)) | No |
| Closure Grace Period | 2 weeks | None |
Real-World Value Gap
[!NOTE] AxeTip Realism Index: We’ve adjusted portal redemption values for cards with travel portal multipliers to reflect real-world market pricing (e.g., markups found in the Chase Travel portal).

