Snapshot
World of Hyatt Credit Card![]() | Centurion Card from American Express![]() | |
|---|---|---|
| Issuer | Chase | American Express |
| Network | Visa (Visa Signature) | American Express |
| Card Material | Plastic | Plastic |
| Annual Fee | $95.00 | $5000.00 Effective: $1000.00 • $3000 Equinox Destination Access • $1000 Saks Fifth Avenue Credit |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 4.00x | 0.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | Ex, Eq, Tu | None |
| Product Lifecycle | Available (7y ago) | Active |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 60,000 Hyatt Points | N/A |
| Spend Requirement | $6,000 | N/A |
| Timeline | 180 days | N/A |
| Efficiency Score | 10.00 pts/$1 | 0.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | $1,380 | — |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| Dining | 2.0x | — |
| Hyatt Purchases | 4.0x | — |
| Purchases over $5k | — | 1.5x |
| Transit, Fitness | 2.0x | — |
| Anniversary Bonus | 1 Free Night (Up to Cat 4) | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | $3000 Equinox Destination Access $1000 Saks Fifth Avenue Credit |
| Partnership Benefits | 1 Program | None |
| World of Hyatt Discoverist Status Perk | Automatic Discoverist Elite | — |
Transfer Partners
Pricing Details
| Purchase APR | 19.74% - 28.24% | 19.49% - 28.49% |
| Cash Advance Fee | 5% | None |
| Balance Transfer Fee | 5% | None |
| Late Payment Fee | Up to $40 | Up to $Unverified |
| Minimum Interest Charge | $0.00 | None |
| Grace Period | 21 days | N/A |
| Penalty APR | 29.99% | None |
Insurance & Protections
| Auto Rental Coverage | Primary ($75,000) | None |
| Trip Cancellation | Up to $10,000 | None |
| Trip Delay | Up to $500 | None |
| Purchase Protection | Up to $500 / Item | None |
| Extended Warranty | +1 Year | None |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | None |
| Customer Service | Standard Support | Unverified |
| Instant Use | Available | Unverified |
Strategy & Eligibility
| Min. Credit Score | 680+ | 660+ |
| Recommended Range | Good | Good / Excellent |
| Chase 5/24 Rule | Strict (Chase) | No |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

