The Centurion Card from American Express, issued by American Express, is a American Express credit card made of null.
Rewards Breakdown
| Base Rate | 1.00% |
| Purchases over $5k | 1.5x |
| Anniversary Bonus | None |
| Portal Boost | 1x |
Transfer Partners
| Partner | Exchange Rate | Cash Value |
|---|---|---|
| Aer Lingus AerClub | 1:1 | 0.0¢ |
| AeroMexico Rewards | 1:1.6 | 1.0¢ |
| Air Canada Aeroplan | 1:1 | 1.5¢ |
| Avianca Rewards | 1:1 | 1.0¢ |
| British Airways Executive Club | 1:1 | 0.0¢ |
| Cathay Pacific Rewards | 1:1 | 1.0¢ |
| Choice Hotels Rewards | 1:1 | 1.0¢ |
| delta | 1:1 | 0.0¢ |
| Emirates Skywards | 1:1 | 0.0¢ |
| Etihad Airways Rewards | 1:1 | 1.0¢ |
| Air France-KLM Flying Blue | 1:1 | 0.0¢ |
| hawaiian | 1:1 | 0.0¢ |
| hilton | 1:2 | 0.0¢ |
| Iberia Plus | 1:1 | 0.0¢ |
| JetBlue TrueBlue | 250:200 | 1.3¢ |
| Marriott Bonvoy | 1:1 | 0.8¢ |
| Qantas Rewards | 1:1 | 1.0¢ |
| Qatar Airways Rewards | 1:1 | 1.0¢ |
| Singapore Airlines KrisFlyer | 1:1 | 0.0¢ |
| Virgin Atlantic Flying Club | 1:1 | 0.0¢ |
Pricing Details
| Purchase APR | 19.49% - 28.49% |
| Cash Advance Fee | 5% |
| Balance Transfer Fee | None |
| Late Payment Fee | Up to $40 |
| Minimum Interest Charge | $0.00 |
| Grace Period | 23 days |
| Penalty APR | 36.74% |
Official Resources
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified |
| Instant Use | Unverified |
Strategy & Eligibility
| Min. Credit Score | 740+ |
| Recommended Range | Excellent (Invitation Only) |
| Chase 5/24 Rule | No |
| Lifetime Restriction | Yes |
| Active Family Restriction | No |
| Closure Grace Period | None |
Comparisons
See how the Centurion Card from American Express compares to other cards.