Snapshot
Ink Business Cash® Credit Card![]() | Marriott Bonvoy Bountiful™ Credit Card![]() | |
|---|---|---|
| Issuer | Chase | Chase |
| Network | Visa | Visa |
| Card Material | Plastic | Plastic |
| Annual Fee | $0.00 | $250.00 |
| Base Rate | 1.00% | 2.00% |
| Travel Rewards | 1.00x | 6.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | 3% | None |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (10y ago) | Available (1y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 750 Cash | 85,000 Marriott Points |
| Spend Requirement | $6,000 | $4,000 |
| Timeline | 90 days | 90 days |
| Efficiency Score | 0.12 pts/$1 | 21.25 pts/$1 |
| Cash Back Value | $750 | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | $680 |
Rewards Breakdown
| Base Rate | 1.00% | 2.00% |
| Dining, Groceries, Gas, Transit | — | 3.0x |
| Gas, Dining | 2.0x | — |
| Marriott Bonvoy Hotels | — | 6.0x |
| Office Supplies, Internet, Cable, Phone | 5.0x | — |
| Anniversary Bonus | None | 1 Free Night |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
| Partnership Benefits | None | 2 Programs |
| Elite Night Credits Perk | — | 15 annually toward higher status |
| Marriott Bonvoy Gold Elite Status Perk | — | Automatic Gold Elite |
Transfer Partners
Pricing Details
| Purchase APR | 16.74% - 24.74% | 19.24% - 29.99% |
| Cash Advance Fee | 5% | 5% |
| Balance Transfer Fee | None | 5% |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | $0.00 | $0.00 |
| Grace Period | 21 days | 21 days |
| Penalty APR | 29.99% | 29.99% |
Insurance & Protections
| Auto Rental Coverage | Secondary ($50,000) | Secondary ($50,000) |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | Up to $10,000 / Item | Up to $500 / Item |
| Extended Warranty | +1 Year | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | Business Support | Standard Support |
| Instant Use | Available | Available |
Strategy & Eligibility
| Min. Credit Score | 670+ | 700+ |
| Recommended Range | Good | Good/Excellent |
| Chase 5/24 Rule | Strict (Chase) | Strict (Chase) |
| Lifetime Restriction | Yes | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

