The Costco Anywhere Visa Card by Citi, issued by Citi, is a solid choice in the market.
Costco Anywhere Visa Card by Citi Payoff Analysis
Costco Anywhere Visa® Card by Citi Payoff Analysis
This tool is provided "AS IS" for informational purposes. It does not constitute financial or legal advice. Projections are based solely on user inputs and may not reflect current issuer terms. Users must verify all data against their official cardmember agreements. See full Terms.
Time to Pay Off
--
--
Rewards Earned
--
Interest Paid
--
Interest Earned
?
Interest earned by keeping your cash in a yield-bearing account during the grace period.
Formula: Balance × (APY / 365) × Days. --
Formula: Balance × (APY / 365) × Days. --
* Estimates use live economic data (Prime Rate: 6.75%) and daily compounding. Does not include new purchases or late fees.
Snapshot
Costco Anywhere Visa® Card by Citi![]() | |
|---|---|
| Issuer | Citi |
| Network | Visa (Visa Signature) |
| Card Material | Plastic |
| Annual Fee | $0.00 |
| Base Rate | 1.00% |
| Travel Rewards | 3.00x |
| Authorized User Fee | $0.00 |
| Foreign Transaction Fee | None |
| Credit Reporting | Ex, Eq, Tu |
| Product Lifecycle | Available (10y ago) |
| Minimum Credit Line | $500 |
Welcome Offer
| Bonus | Cash |
| Spend Requirement | $0 |
| Timeline | 0 days |
| Efficiency Score | 0.00 pts/$1 |
| Cash Back Value | — |
| Portal Travel Value | — |
| Transfer Estimated Value | — |
Rewards Breakdown
| Base Rate | 1.00% |
| Costco and Costco.com purchases | 2.0% |
| Eligible gas and EV charging purchases (up to $7K per year) | 4.0% |
| Restaurants and Eligible Travel Purchases | 3.0% |
| Anniversary Bonus | None |
| Portal Boost | 1x |
Pricing Details
| Purchase APR | 27.24% - 27.24% |
| Cash Advance Fee | 5% |
| Balance Transfer Fee | 5% |
| Late Payment Fee | Up to $41 |
| Minimum Interest Charge | $0.50 |
| Grace Period | 23 days |
| Penalty APR | 36.74% |
Official Resources
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified |
| Instant Use | No |
Strategy & Eligibility
| Min. Credit Score | 700+ |
| Recommended Range | Good to Excellent |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | Yes (The 48-Month Rule: You will not qualify for the bonus if you have received a welcome bonus for the same card or if you have closed the same card in the past 48 months.) |
| Closure Grace Period | None |
Comparisons
See how the Costco Anywhere Visa Card by Citi compares to other cards.
