Snapshot
IHG One Rewards Premier Business Credit Card![]() | Optima® Platinum Card![]() | |
|---|---|---|
| Issuer | Chase | American Express |
| Network | Mastercard | American Express |
| Card Material | Plastic | Plastic |
| Annual Fee | $99.00 | $49.00 |
| Base Rate | 3.00% | 0.00% |
| Travel Rewards | 5.00x | 0.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | 2.7% |
| Credit Reporting | Ex, Eq, Tu | None |
| Product Lifecycle | Available (4y ago) | Active |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 140,000 Ihg Points | N/A |
| Spend Requirement | $3,000 | N/A |
| Timeline | 90 days | N/A |
| Efficiency Score | 46.67 pts/$1 | 0.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | $840 | — |
Rewards Breakdown
| Base Rate | 3.00% | 0.00% |
| IHG Hotels | 26.0x | — |
| Travel, Dining, Gas, Select Business Categories | 5.0x | — |
| Anniversary Bonus | 1 Free Night | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
| Partnership Benefits | 2 Programs | None |
| 4th Night Free Perk | On IHG reward nights | — |
| IHG Platinum Elite Status Perk | Automatic Platinum Elite | — |
Transfer Partners
Pricing Details
| Purchase APR | 19.24% - 28.24% | 21.74% - 21.74% |
| Cash Advance Fee | 5% | None |
| Balance Transfer Fee | None | None |
| Late Payment Fee | Up to $40 | Up to $Unverified |
| Minimum Interest Charge | $0.00 | None |
| Grace Period | 21 days | N/A |
| Penalty APR | 29.99% | None |
Insurance & Protections
| Auto Rental Coverage | Secondary ($50,000) | None |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | Up to $10,000 / Item | None |
| Extended Warranty | +1 Year | None |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | None |
| Customer Service | Business Support | Unverified |
| Instant Use | Available | Unverified |
Strategy & Eligibility
| Min. Credit Score | 680+ | 660+ |
| Recommended Range | Good | Good / Excellent |
| Chase 5/24 Rule | Strict (Chase) | No |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

