Snapshot
Amazon Visa![]() | Marriott Bonvoy Bold® Credit Card![]() | |
|---|---|---|
| Issuer | Chase | Chase |
| Network | Visa (Visa Signature) | Visa |
| Card Material | Plastic | Plastic |
| Annual Fee | $0.00 | $0.00 |
| Base Rate | 1.00% | 2.00% |
| Travel Rewards | 1.00x | 3.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | 3% | None |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (5y ago) | Available (7y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 50 Cash | 30,000 Marriott Points |
| Spend Requirement | $0 | $1,000 |
| Timeline | 0 days | 90 days |
| Efficiency Score | 0.00 pts/$1 | 30.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | $240 |
Rewards Breakdown
| Base Rate | 1.00% | 2.00% |
| Amazon.com, Amazon Fresh, Whole Foods | 3.0% | — |
| Gas Stations, Restaurants, Transit, Commuting | 2.0% | — |
| Marriott Bonvoy Hotels | — | 3.0x |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
| Partnership Benefits | None | 1 Program |
| Marriott Bonvoy Silver Elite Status Perk | — | Automatic Silver Elite |
Transfer Partners
Pricing Details
| Purchase APR | 18.74% - 27.49% | 19.24% - 29.99% |
| Cash Advance Fee | 5% | 5% |
| Balance Transfer Fee | 5% | 5% |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | $0.00 | $0.00 |
| Grace Period | 25 days | 21 days |
| Penalty APR | 29.99% | 29.99% |
Insurance & Protections
| Auto Rental Coverage | Secondary ($50,000) | Secondary ($50,000) |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | Up to $500 / Item | Up to $500 / Item |
| Extended Warranty | +1 Year | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | Standard Support | Standard Support |
| Instant Use | Available | Available |
Strategy & Eligibility
| Min. Credit Score | 640+ | 660+ |
| Recommended Range | Fair/Good | Good |
| Chase 5/24 Rule | No | Strict (Chase) |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

