The My Best Buy Visa Card, issued by Citibank, is a Visa credit card made of Plastic.
Welcome Offer#
| Bonus | Store Credit |
| Spend Requirement | $0 |
| Timeline | 0 days |
| Efficiency Score | 0.00 pts/$1 |
| Cash Back Value | — |
| Portal Travel Value | — |
| Transfer Estimated Value | — |
Pricing Details#
| Purchase APR | 17.74% - 25.74% |
| Cash Advance Fee | 5% |
| Balance Transfer Fee | 5% |
| Late Payment Fee | Up to $41 |
| Minimum Interest Charge | $2.00 |
| Grace Period | 23 days |
| Penalty APR | 28.24% |
Benefits & Partners#
| Transfer Partners | None |
| Annual Credits | None |
| Partnership Benefits | 1 Program |
| Best Buy | 5.0x Store Credit |
Usability & Experience#
| Digital Wallets | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified |
| Instant Use | No |
Strategy & Eligibility#
| Min. Credit Score | 650+ |
| Recommended Range | Fair-Good |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | No |
| Closure Grace Period | None |
Comparisons#
See how the My Best Buy Visa Card compares to other cards.