Snapshot
Amazon Prime Visa![]() | Chase Freedom Unlimited®![]() | |
|---|---|---|
| Issuer | Chase | Chase |
| Network | Visa (Visa Signature) | Visa (Visa Signature) |
| Card Material | Metal | Plastic |
| Annual Fee | $0.00 | $0.00 |
| Base Rate | 1.00% | 1.50% |
| Travel Rewards | 5.00x | 5.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | 3% |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (9y ago) | Available (10y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 150 Cash | 200 Cash |
| Spend Requirement | $0 | $500 |
| Timeline | 0 days | 90 days |
| Efficiency Score | 0.00 pts/$1 | 0.40 pts/$1 |
| Cash Back Value | — | $200 |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | — |
Rewards Breakdown
| Base Rate | 1.00% | 1.50% |
| Amazon.com, Amazon Fresh, Whole Foods, Chase Travel | 5.0% | — |
| Chase Travel | — | 5.0x |
| Dining | — | 3.0x |
| Drugstores | — | 3.0x |
| Gas Stations, Restaurants, Transit, Commuting | 2.0% | — |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
| Partnership Benefits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 18.74% - 27.49% | 18.24% - 27.74% |
| Cash Advance Fee | 5% | 5% |
| Balance Transfer Fee | 5% | 5% |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | $0.00 | $0.00 |
| Grace Period | 25 days | 21 days |
| Penalty APR | 29.99% | 29.99% |
Insurance & Protections
| Auto Rental Coverage | Secondary ($50,000) | Secondary ($50,000) |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | Up to $500 / Item | Up to $500 / Item |
| Extended Warranty | +1 Year | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | Standard Support | Standard Support |
| Instant Use | Available | Available |
Strategy & Eligibility
| Min. Credit Score | 670+ | 660+ |
| Recommended Range | Good | Good |
| Chase 5/24 Rule | No | Strict (Chase) |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

