Snapshot
| Amazon Prime Visa
|
JetBlue Card
|
| Issuer | Chase | Barclays |
| Network | Visa | Mastercard |
| Card Material | Metal | Plastic |
| Annual Fee | $0.00 | $0.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 1.00x | 3.00x |
| Auth. User Fee | $0.00 | $0.00 |
| Foreign Txn Fee | 0% | 0% |
| Lifecycle | Available | Available |
Welcome Offer
| Bonus | None | None |
| Spend Requirement | — | — |
| Timeline | — | — |
Rewards Breakdown
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 11.99% - 20.74% | 21.24% - 29.99% |
| Cash Advance APR | 21.74% | 29.99% |
| Penalty APR | 23.24% | N/A |
| Late Fee | $40 | $40 |
| Balance Transfer Fee | undefined% (min $0) | undefined% (min $0) |
Insurance & Protections
| Auto Rental | ✓ | Secondary |
| Baggage Delay | — | — |
| Baggage Loss | — | — |
| Cell Phone Protection | — | — |
| Extended Warranty | ✓ | — |
| Purchase Protection | 120 days | — |
| Return Protection | — | — |
| Trip Cancellation Interruption | — | — |
| Trip Delay | — | — |
| Tsa Precheck Global Entry | — | — |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | — | — |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |