Ranked #115/225
Ranked #26/225
Snapshot
Welcome Offer
| Bonus | None | None |
| Spend Requirement | - | - |
| Timeline | - | - |
Rewards Breakdown
| Base Rate | 1.0% (base) | 2.0% (base) |
| Airline | 2.0% | 2.0% (base) |
| Restaurants | 2.0% | 2.0% (base) |
| Supermarkets | 2.0% | 2.0% (base) |
| Travel | 1.0% (base) | 5.0% |
| Purchases of $5,000+ | 1.0% (base) | 2.5% |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 13.49% - 22.49% | N/A |
| Cash Advance APR | 28.74% | N/A |
| Penalty APR | 29.99% | N/A |
| Late Fee | $40 | $40 |
| Balance Transfer Fee | N/A | N/A |
Insurance & Protections
| Auto Rental | - | Yes |
| Baggage Delay | - | Yes |
| Baggage Loss | - | - |
| Cell Phone Protection | - | Yes |
| Extended Warranty | - | Yes |
| Purchase Protection | - | 120 days |
| Return Protection | - | - |
| Trip Cancellation Interruption | - | Yes |
| Trip Delay | - | Yes |
| Tsa Precheck Global Entry | - | - |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | - | - |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |