Snapshot
| Amazon Store Card
|
JetBlue Plus Card
|
| Issuer | Synchrony | Barclays |
| Network | Store Card | Mastercard |
| Card Material | Plastic | Plastic |
| Annual Fee | $0.00 | $99.00 |
| Base Rate | 0.00% | 1.00% |
| Travel Rewards | 0.00x | 6.00x |
| Auth. User Fee | $0.00 | $0.00 |
| Foreign Txn Fee | 0% | 0% |
| Lifecycle | Available | Available |
Welcome Offer
| Bonus | None | None |
| Spend Requirement | — | — |
| Timeline | — | — |
Rewards Breakdown
| Base Rate | 0.0% (base) | 1.0% (base) |
| Amazon.com purchases (with eligible Prime membership) | 5.0% | 1.0% (base) |
| Airline | 0.0% (base) | 6.0% |
| Restaurants | 0.0% (base) | 2.0% |
| Supermarkets | 0.0% (base) | 2.0% |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 29.99% - 29.99% | 21.24% - 29.99% |
| Cash Advance APR | N/A | 29.99% |
| Penalty APR | N/A | N/A |
| Late Fee | $40 | $40 |
| Balance Transfer Fee | N/A | undefined% (min $0) |
Insurance & Protections
| Auto Rental | — | Secondary |
| Baggage Delay | — | — |
| Baggage Loss | — | — |
| Cell Phone Protection | — | — |
| Extended Warranty | — | — |
| Purchase Protection | — | — |
| Return Protection | — | — |
| Trip Cancellation Interruption | — | — |
| Trip Delay | — | — |
| Tsa Precheck Global Entry | — | — |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | — | — |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |