The Amazon Store Card, issued by Synchrony, is a Store Card credit card made of Plastic.
Welcome Offer#
| Bonus | 60 Cash |
| Spend Requirement | $0 |
| Timeline | 0 days |
| Efficiency Score | 0.00 pts/$1 |
| Cash Back Value | — |
| Portal Travel Value | — |
| Transfer Estimated Value | — |
Pricing Details#
| Purchase APR | 36.74% - 36.74% |
| Cash Advance Fee | None |
| Balance Transfer Fee | None |
| Late Payment Fee | Up to $40 |
| Minimum Interest Charge | $1.50 |
| Grace Period | 23 days |
| Penalty APR | None |
Usability & Experience#
| Digital Wallets | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified |
| Instant Use | Available |
Strategy & Eligibility#
| Min. Credit Score | 640+ |
| Recommended Range | Fair to Good |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | Yes (None) |
| Closure Grace Period | None |
Comparisons#
See how the Amazon Store Card compares to other cards.