The Amazon Store Card, issued by Synchrony, is a solid choice in the market.
Amazon Store Card Payoff Analysis
Amazon Store Card Payoff Analysis
This tool is provided "AS IS" for informational purposes. It does not constitute financial or legal advice. Projections are based solely on user inputs and may not reflect current issuer terms. Users must verify all data against their official cardmember agreements. See full Terms.
Time to Pay Off
--
--
Rewards Earned
--
Interest Paid
--
Interest Earned
?
Interest earned by keeping your cash in a yield-bearing account during the grace period.
Formula: Balance × (APY / 365) × Days. --
Formula: Balance × (APY / 365) × Days. --
* Estimates use live economic data (Prime Rate: 6.75%) and daily compounding. Does not include new purchases or late fees.
Snapshot
Amazon Store Card![]() | |
|---|---|
| Issuer | Synchrony |
| Network | Store Card (Store Card) |
| Card Material | Plastic |
| Annual Fee | $0.00 |
| Base Rate | 0.00% |
| Travel Rewards | 0.00x |
| Authorized User Fee | $0.00 |
| Foreign Transaction Fee | None |
| Credit Reporting | Ex, Eq, Tu |
| Product Lifecycle | Available (11y ago) |
| Minimum Credit Line | $150 |
Welcome Offer
| Bonus | 60 Cash |
| Spend Requirement | $0 |
| Timeline | 0 days |
| Efficiency Score | 0.00 pts/$1 |
| Cash Back Value | — |
| Portal Travel Value | — |
| Transfer Estimated Value | — |
Rewards Breakdown
| Base Rate | 0.00% |
| Amazon.com purchases (with eligible Prime membership) | 5.0% |
| Anniversary Bonus | None |
| Portal Boost | 1x |
Pricing Details
| Purchase APR | 36.74% - 36.74% |
| Cash Advance Fee | None |
| Balance Transfer Fee | None |
| Late Payment Fee | Up to $40 |
| Minimum Interest Charge | $1.50 |
| Grace Period | 23 days |
| Penalty APR | None |
Official Resources
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified |
| Instant Use | Available |
Strategy & Eligibility
| Min. Credit Score | 640+ |
| Recommended Range | Fair to Good |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | Yes (None) |
| Closure Grace Period | None |
