The Gemini Credit Card, issued by WebBank (Gemini), is a World Elite Mastercard credit card made of Metal.
Pricing Details#
| Purchase APR | 24.24% - 36.24% |
| Cash Advance Fee | 5% |
| Balance Transfer Fee | None |
| Late Payment Fee | Up to $40 |
| Minimum Interest Charge | $1.00 |
| Grace Period | 25 days |
| Penalty APR | None |
Usability & Experience#
| Digital Wallets | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified |
| Instant Use | Available |
Strategy & Eligibility#
| Min. Credit Score | 670+ |
| Recommended Range | Good to Excellent |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | Yes (None) |
| Closure Grace Period | None |
Comparisons#
See how the Gemini Credit Card compares to other cards.