Snapshot
Citi Prestige Card![]() | United Club℠ Infinite Card![]() | |
|---|---|---|
| Issuer | Citibank | Chase |
| Network | Mastercard (World Elite) | Visa (Visa Infinite) |
| Card Material | Plastic | Metal |
| Annual Fee | $495.00 | $695.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 5.00x | 2.00x |
| Authorized User Fee | $75.00 | $175.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Grandfathered (16y ago) | Available (4y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | N/A | 80,000 United Miles |
| Spend Requirement | N/A | $5,000 |
| Timeline | N/A | 90 days |
| Efficiency Score | 0.00 pts/$1 | 16.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | $1,170 |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| Air Travel | 5.0x | — |
| Dining | — | 2.0x |
| Hotels | 3.0x | — |
| Other United Purchases | — | 5.0x |
| Renowned Hotels & Resorts | — | 5.0x |
| Restaurants | 5.0x | — |
| Travel | — | 2.0x |
| United Flights (card bonus) | — | 5.0x |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
| Merchant Category Insights | Restaurants: Includes cafes, bars, and lounges (MCC 5812, 5813) Air Travel: Booked directly with airlines or travel agencies (MCC 4511) | Standard category rules apply. |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
| Partnership Benefits | None | 2 Programs |
| Premier Access Perk | — | Priority check-in, security screening, boarding, and baggage handling |
| United Club Membership Perk | — | Unlimited lounge visits for cardholder + 1 adult guest |
Transfer Partners
Pricing Details
| Purchase APR | N/A | 19.74% - 28.24% |
| Cash Advance Fee | None | 5% |
| Balance Transfer Fee | None | 5% |
| Late Payment Fee | Up to $Unverified | Up to $40 |
| Minimum Interest Charge | None | $0.00 |
| Grace Period | 23 days | 21 days |
| Penalty APR | None | 29.99% |
Insurance & Protections
| Auto Rental Coverage | None | Primary ($75,000) |
| Trip Cancellation | None | Up to $20,000 |
| Trip Delay | None | Up to $500 |
| Purchase Protection | None | Up to $500 / Item |
| Extended Warranty | None | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | Included | Included |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified | 24/7 Direct Specialist |
| Instant Use | Unverified | Available |
Strategy & Eligibility
| Min. Credit Score | 700+ | 720+ |
| Recommended Range | Excellent | Excellent |
| Chase 5/24 Rule | No | Strict (Chase) |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

