Snapshot
| Citi Custom Cash Card
|
Amazon Prime Visa
|
| Issuer | Citi | Chase |
| Network | Mastercard | Visa |
| Card Material | Plastic | Metal |
| Annual Fee | $0.00 | $0.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 0.00x | 1.00x |
| Auth. User Fee | $0.00 | $0.00 |
| Foreign Txn Fee | 3% | 0% |
| Lifecycle | Available | Available |
Welcome Offer
| Bonus | None | None |
| Spend Requirement | — | — |
| Timeline | — | — |
Rewards Breakdown
Benefits & Partners
| Transfer Partners | 3 partners | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 19.24% - 29.24% | 11.99% - 20.74% |
| Cash Advance APR | 29.99% | 21.74% |
| Penalty APR | 29.99% | 23.24% |
| Late Fee | $41 | $40 |
| Balance Transfer Fee | undefined% (min $0) | undefined% (min $0) |
Insurance & Protections
| Auto Rental | — | ✓ |
| Baggage Delay | — | — |
| Baggage Loss | — | — |
| Cell Phone Protection | — | — |
| Extended Warranty | — | ✓ |
| Purchase Protection | — | 120 days |
| Return Protection | — | — |
| Trip Cancellation Interruption | — | — |
| Trip Delay | — | — |
| Tsa Precheck Global Entry | — | — |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | — | — |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |