Snapshot
| United Quest℠ Card
|
Amazon Store Card
|
| Issuer | Chase | Synchrony |
| Network | Visa | Store Card |
| Card Material | Metal | Plastic |
| Annual Fee | $350.00 | $0.00 |
| Base Rate | 1.00% | 0.00% |
| Travel Rewards | 3.00x | 0.00x |
| Auth. User Fee | $0.00 | $0.00 |
| Foreign Txn Fee | 0% | 0% |
| Lifecycle | Available | Available |
Welcome Offer
| Bonus | None | None |
| Spend Requirement | — | — |
| Timeline | — | — |
Rewards Breakdown
| Base Rate | 1.0% (base) | 0.0% (base) |
| Airline | 3.0% | 0.0% (base) |
| Restaurants | 2.0% | 0.0% (base) |
| Hotels | 2.0% | 0.0% (base) |
| Streaming | 2.0% | 0.0% (base) |
| Amazon.com purchases (with eligible Prime membership) | 1.0% (base) | 5.0% |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 12.99% - 21.49% | 29.99% - 29.99% |
| Cash Advance APR | 21.74% | N/A |
| Penalty APR | 23.24% | N/A |
| Late Fee | $40 | $40 |
| Balance Transfer Fee | undefined% (min $0) | N/A |
Insurance & Protections
| Auto Rental | ✓ | — |
| Baggage Delay | ✓ | — |
| Baggage Loss | — | — |
| Cell Phone Protection | — | — |
| Extended Warranty | ✓ | — |
| Purchase Protection | 120 days | — |
| Return Protection | — | — |
| Trip Cancellation Interruption | ✓ | — |
| Trip Delay | ✓ | — |
| Tsa Precheck Global Entry | ✓ | — |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | — | — |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |