Snapshot
| United Quest℠ Card
|
Citi Simplicity Card
|
| Issuer | Chase | Citi |
| Network | Visa | Mastercard |
| Card Material | Metal | Plastic |
| Annual Fee | $350.00 | $0.00 |
| Base Rate | 1.00% | 0.00% |
| Travel Rewards | 3.00x | 0.00x |
| Auth. User Fee | $0.00 | $0.00 |
| Foreign Txn Fee | 0% | 3% |
| Lifecycle | Available | Available |
Welcome Offer
| Bonus | None | None |
| Spend Requirement | — | — |
| Timeline | — | — |
Rewards Breakdown
| Base Rate | 1.0% (base) | 0.0% (base) |
| Airline | 3.0% | 0.0% (base) |
| Restaurants | 2.0% | 0.0% (base) |
| Hotels | 2.0% | 0.0% (base) |
| Streaming | 2.0% | 0.0% (base) |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 12.99% - 21.49% | 18.74% - 29.49% |
| Cash Advance APR | 21.74% | 29.99% |
| Penalty APR | 23.24% | N/A |
| Late Fee | $40 | N/A |
| Balance Transfer Fee | undefined% (min $0) | undefined% (min $0) |
Insurance & Protections
| Auto Rental | ✓ | — |
| Baggage Delay | ✓ | — |
| Baggage Loss | — | — |
| Cell Phone Protection | — | — |
| Extended Warranty | ✓ | — |
| Purchase Protection | 120 days | — |
| Return Protection | — | — |
| Trip Cancellation Interruption | ✓ | — |
| Trip Delay | ✓ | — |
| Tsa Precheck Global Entry | ✓ | — |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | — | — |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |