The CitiBusiness / AAdvantage Platinum Select Mastercard, issued by Citi, is a World Mastercard for Business credit card made of Plastic.
Welcome Offer#
| Bonus | 65,000 Miles |
| Spend Requirement | $4,000 |
| Timeline | 120 days |
| Efficiency Score | 16.25 pts/$1 |
| Cash Back Value | — |
| Portal Travel Value | — |
| Transfer Estimated Value | — |
Pricing Details#
| Purchase APR | 27.99% - 36.74% |
| Cash Advance Fee | 5% |
| Balance Transfer Fee | 5% |
| Late Payment Fee | Up to $41 |
| Minimum Interest Charge | $0.50 |
| Grace Period | 23 days |
| Penalty APR | 36.74% |
Benefits & Partners#
| Transfer Partners | None |
| Annual Credits | $150 Companion Certificate |
| Partnership Benefits | 1 Program |
| American Airlines | 2.0x Aa Miles |
Usability & Experience#
| Digital Wallets | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified |
| Instant Use | No |
Strategy & Eligibility#
| Min. Credit Score | 700+ |
| Recommended Range | Good to Excellent |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | Yes (The 48-Month Rule: You will not qualify for the bonus if you have received a welcome bonus for the same card or if you have closed the same card in the past 48 months.) |
| Closure Grace Period | None |
Comparisons#
See how the CitiBusiness / AAdvantage Platinum Select Mastercard compares to other cards.