Snapshot
Chase Sapphire Preferred![]() | Chase Aeroplan® Credit Card![]() | |
|---|---|---|
| Issuer | Chase | Chase |
| Network | Visa (Visa Signature) | Mastercard (World Elite Mastercard) |
| Card Material | Metal | Plastic |
| Annual Fee | $95.00 Effective: $-75.00 • $50 Annual Chase Travel Hotel Credit • $120 DoorDash Grocery/Retail Credit | $95.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 2.00x | 3.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (16y ago) | Available (3y ago) |
| Minimum Credit Line | $5000 | N/A |
Welcome Offer
| Bonus | 75,000 Chase Points | 75,000 Aeroplan Points |
| Spend Requirement | $5,000 | $4,000 |
| Timeline | 90 days | 90 days |
| Efficiency Score | 15.00 pts/$1 | 18.75 pts/$1 |
| Cash Back Value | $750 | — |
| Portal Travel Value | $938 | — |
| Transfer Estimated Value | $1,500 | $1,125 |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| Air Canada | — | 3.0x |
| Chase Travel | 5.0x | — |
| Dining | 3.0x | 3.0x |
| Groceries | — | 3.0x |
| Lyft | 5.0x | — |
| Online Grocery | 3.0x | — |
| Peloton | 5.0x | — |
| Streaming | 3.0x | — |
| Travel | 2.0x | — |
| Anniversary Bonus | +10% | None |
| Portal Boost | 1.25x | 1x |
Benefits & Partners
| Transfer Partners | 14 Partners | None |
| Annual Credits | $50 Annual Chase Travel Hotel Credit $120 DoorDash Grocery/Retail Credit | None |
| Partnership Benefits | 3 Programs | 2 Programs |
| Lyft | 5.0x Chase Points | — |
| Peloton | 5.0x Chase Points | — |
| Aeroplan 25K Elite Status Perk | — | Automatic for remainder of calendar year + following year; maintain with $15K annual spend |
| DashPass Perk | Complimentary Membership ($9.99/mo) | — |
| Free Checked Bag Perk | — | First checked bag free for cardholder + up to 8 companions on Air Canada |
Transfer Partners
| Aer Lingus AerClub | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
| Air Canada Aeroplan | 1.5¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
| British Airways Executive Club | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
| Emirates Skywards | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
| Air France-KLM Flying Blue | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
| World of Hyatt | 2.3¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
| Iberia Plus | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
| IHG One Rewards | 0.6¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
| JetBlue TrueBlue | 1.3¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
| Marriott Bonvoy | 0.8¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
| Singapore Airlines KrisFlyer | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
| Southwest Rapid Rewards | 1.4¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
| United MileagePlus | 1.3¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
| Virgin Atlantic Flying Club | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
Pricing Details
| Purchase APR | 19.24% - 27.49% | 19.24% - 28.24% |
| Cash Advance Fee | 5% | 5% |
| Balance Transfer Fee | 5% | 5% |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | $0.00 | $0.00 |
| Grace Period | 21 days | 21 days |
| Penalty APR | 29.99% | 29.99% |
Insurance & Protections
| Auto Rental Coverage | Primary ($60,000) | Secondary ($50,000) |
| Trip Cancellation | Up to $20,000 | Up to $6,000 |
| Trip Delay | Up to $500 | Up to $500 |
| Purchase Protection | Up to $500 / Item | Up to $500 / Item |
| Extended Warranty | +1 Year | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | Included |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | 24/7 Direct Specialist | Standard Support |
| Instant Use | Available | Available |
Strategy & Eligibility
| Min. Credit Score | 690+ | 680+ |
| Recommended Range | Good/Excellent | Good |
| Chase 5/24 Rule | Strict (Chase) | Strict (Chase) |
| Lifetime Restriction | Yes | None |
| Active Family Restriction | Yes (Sapphire Family (One Sapphire card at a time)) | No |
| Closure Grace Period | 2 weeks | None |
Real-World Value Gap
[!NOTE] AxeTip Realism Index: We’ve adjusted portal redemption values for cards with travel portal multipliers to reflect real-world market pricing (e.g., markups found in the Chase Travel portal).

